Toaster Pastries 1 has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 28.6g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4.7 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 33, for Toaster Pastries 1, and we advise that this food in moderation.
Calories from Protein | 8% | |
Calories from Fat | 42% | |
Calories from Carbs | 50% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 106.6 IU | 2.1% | Mid 40% | Average |
Retinol | 27.9 mcg | |||
Vitamin C | 1.6 mg | 2.7% | Mid 40% | Average |
Vitamin D | 8.2 IU | 2% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.3 mg | 16.4% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 101.6 mcg | 25.4% | Top 10% | Very High |
Folic Acid | 78.7 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 198.4 mg | 19.8% | Top 10% | Very High |
Iron | 3.3 mg | 18.2% | Top 10% | Very High |
Magnesium | 18 mg | 4.5% | Mid 40% | Average |
Phosphorus | 298.4 mg | 29.8% | Top 10% | Very High |
Potassium | 132.8 mg | 3.8% | Mid 40% | Average |
Sodium | 453.1 mg | 18.9% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 21.3 mcg | 30.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 46.9 g | 15.6% | Top 10% | Very High |
Dietary Fiber | 1.5 g | 5.9% | Mid 40% | Average |
Sugars | 4.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.7 g | 15.4% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 17.4 g | 26.7% | Top 30% | High |
Saturated Fat | 4.8 g | 23.8% | Top 30% | High |
Monounsaturated Fat | 6.6 g | |||
Polyunsaturated Fat | 4.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 3.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 230 Calories from Fat 95
% Daily Value *
Total Fat 10.6 g 16.3%
Saturated Fat 2.9 g 14.5%
Trans Fat
Cholesterol 29.6 mg 9.9%
Sodium 276.4 mg 11.5%
Total Carbohydrates 28.6 g 9.5%
Dietary Fiber 0.9 g3.6%
Sugars 2.5 g
Protein 4.7 g 9.4%
Vitamin A 1.3% Vitamin C 1.7%
Calcium 12.1% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 450
Protein 6.2 g | Carbs 46.6 g | Fat 26.4 g
Per Serving | Calories 318
Protein 14.4 g | Carbs 10.6 g | Fat 23.7 g
Per Serving | Calories 465
Protein 3.3 g | Carbs 21.3 g | Fat 41.3 g
Per Serving | Calories 206
Protein 13.1 g | Carbs 9.8 g | Fat 12.9 g
Per Serving | Calories 26
Protein 0.88 g | Carbs 3.2 g | Fat 1.1 g
Per Serving | Calories 101
Protein 1.8 g | Carbs 12 g | Fat 6 g
Per Serving | Calories 120
Protein 3.9 g | Carbs 22.8 g | Fat 1.3 g
Per Serving | Calories 389
Protein 4.1 g | Carbs 49.4 g | Fat 19.6 g