Sweet and Sour Sauce 14 has a low-calorie, average-carb, low-fat and low-protein content.
The food contains 16.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
It belongs to Chinese cuisine. Ideally consumed as a Side Dish.
Based on the composite nutritive standing Sweet and Sour Sauce 14 has been given a composite ranking of 16, and sparingly.
Calories from Protein | 7% | |
Calories from Fat | 1% | |
Calories from Carbs | 92% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 98.1 IU | 2% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 1.9 mg | 3.1% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.9 mg | 9.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 5.6 mcg | 1.4% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 29.6 mg | 3% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 16.7 mg | 4.2% | Mid 40% | Average |
Phosphorus | 38.9 mg | 3.9% | Bottom 30% | Low |
Potassium | 159.3 mg | 4.6% | Mid 40% | Average |
Sodium | 1048.7 mg | 43.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.9 mcg | 2.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 29.8 g | 9.9% | Top 30% | High |
Dietary Fiber | 0.56 g | 2.2% | Mid 40% | Average |
Sugars | 25.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.4% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.19 g | 0.28% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 3.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 69 Calories from Fat 0
% Daily Value *
Total Fat 0.1 g 0.15%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 566.3 mg 23.6%
Total Carbohydrates 16.1 g 5.4%
Dietary Fiber 0.3 g1.2%
Sugars 14 g
Protein 1.2 g 2.4%
Vitamin A 1.1% Vitamin C 1.7%
Calcium 1.6% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 193
Protein 1.3 g | Carbs 46.5 g | Fat 0.92 g
Per Serving | Calories 41
Protein 0.21 g | Carbs 9.9 g | Fat 0.05 g
Per Serving | Calories 242
Protein 0.78 g | Carbs 17.5 g | Fat 19.5 g
Per Serving | Calories 110
Protein 0.5 g | Carbs 27.8 g | Fat 0.13 g
Per Serving | Calories 162
Protein 5.5 g | Carbs 6.6 g | Fat 12.9 g
Per Serving | Calories 393
Protein 12.1 g | Carbs 49.2 g | Fat 16.7 g
Per Serving | Calories 202
Protein 4.3 g | Carbs 4.8 g | Fat 18.8 g
Per Serving | Calories 110
Protein 2.2 g | Carbs 13.1 g | Fat 5.6 g