Spice-Rubbed Chicken Fold-Overs has a average-calorie, average-carb, average-fat and high-protein content. It is a good source of Vitamin B6 and Niacin.
The food contains 37.7g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 19.4 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and average PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Spice-Rubbed Chicken Fold-Overs has been given a composite ranking of 77, and in moderation.
Calories from Protein | 24% | |
Calories from Fat | 30% | |
Calories from Carbs | 46% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2.1 IU | 0% | Mid 40% | Average |
Retinol | 9.5 mcg | |||
Vitamin C | 3.7 mg | 6.2% | Mid 40% | Average |
Vitamin D | 6.3 IU | 1.6% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.8 mg | 23.8% | Top 10% | Very High |
Vitamin B6 | 0.53 mg | 26.5% | Top 10% | Very High |
Folate | 8.5 mcg | 2.1% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.53 mg | 5.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 40.7 mg | 4.1% | Mid 40% | Average |
Iron | 1.1 mg | 5.9% | Mid 40% | Average |
Magnesium | 34.9 mg | 8.7% | Top 30% | High |
Phosphorus | 165.6 mg | 16.6% | Top 30% | High |
Potassium | 259.8 mg | 7.4% | Top 30% | High |
Sodium | 150 mg | 6.3% | Mid 40% | Average |
Zinc | 0.53 mg | 3.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.5 mcg | 12.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 19.9 g | 6.6% | Mid 40% | Average |
Dietary Fiber | 2.6 g | 10.4% | Top 30% | High |
Sugars | 6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 10.3 g | 20.5% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.5 mg | |||
Isoleucine | 0.5 mg | |||
Leucine | 0.5 mg | |||
Lysine | 0.5 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.5 mg | |||
Tyrosine | 0.5 mg | |||
Valine | 0.5 mg | |||
Arginine | 0.5 mg | |||
Histidine | 0.5 mg | |||
Alanine | 0.5 mg | |||
Aspartic Acid | 1.1 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.5 mg | |||
Proline | 0 mg | |||
Serine | 0.5 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5.8 g | 8.9% | Mid 40% | Average |
Saturated Fat | 1.4 g | 6.9% | Mid 40% | Average |
Monounsaturated Fat | 2.6 g | |||
Polyunsaturated Fat | 1.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 319 Calories from Fat 98
% Daily Value *
Total Fat 10.9 g 16.8%
Saturated Fat 2.6 g 13%
Trans Fat
Cholesterol 48.4 mg 16.1%
Sodium 283.5 mg 11.8%
Total Carbohydrates 37.7 g 12.6%
Dietary Fiber 4.9 g19.6%
Sugars 11.3 g
Protein 19.4 g 38.8%
Vitamin A 0.1% Vitamin C 11.7%
Calcium 7.7% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 233
Protein 13.8 g | Carbs 0.91 g | Fat 19.2 g
Per Serving | Calories 173
Protein 30.5 g | Carbs 1.3 g | Fat 3.4 g
Per Serving | Calories 212
Protein 14.8 g | Carbs 2.49 g | Fat 15.8 g
Per Serving | Calories 121
Protein 10.5 g | Carbs 7.8 g | Fat 5.6 g
Per Serving | Calories 136
Protein 3.6 g | Carbs 18 g | Fat 4.8 g
Per Serving | Calories 180
Protein 8.3 g | Carbs 30.4 g | Fat 3.5 g
Per Serving | Calories 103
Protein 5.2 g | Carbs 5.3 g | Fat 6.2 g
Per Serving | Calories 192
Protein 14.4 g | Carbs 9.3 g | Fat 11.2 g