Roasted Pepper Salad 1 has a average-calorie, low-carb, high-fat and low-protein content. It is a good source of Vitamin B6 and Vitamin C.
The food contains 11.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Roasted Pepper Salad 1 has been given a composite ranking of 99, and on a regular basis.
Calories from Protein | 4% | |
Calories from Fat | 75% | |
Calories from Carbs | 21% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 318.1 IU | 6.4% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 69.3 mg | 115.5% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.36 mg | 1.8% | Mid 40% | Average |
Vitamin B6 | 0.36 mg | 18.1% | Top 30% | High |
Folate | 8.7 mcg | 2.2% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 10.1 mg | 1% | Bottom 30% | Low |
Iron | 0.36 mg | 2% | Bottom 30% | Low |
Magnesium | 8.7 mg | 2.2% | Bottom 30% | Low |
Phosphorus | 18.4 mg | 1.8% | Bottom 30% | Low |
Potassium | 152.7 mg | 4.4% | Mid 40% | Average |
Sodium | 2.8 mg | 0.1% | Bottom 10% | Very Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 4.2 g | 1.4% | Bottom 30% | Low |
Dietary Fiber | 1.4 g | 5.8% | Mid 40% | Average |
Sugars | 2.1 g | |||
Glucose | 1.1 mg | |||
Fructose | 1.1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.76 g | 1.5% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.7 g | 10.3% | Mid 40% | Average |
Saturated Fat | 1 g | 5.1% | Mid 40% | Average |
Monounsaturated Fat | 1.8 g | |||
Polyunsaturated Fat | 3.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 214 Calories from Fat 167
% Daily Value *
Total Fat 18.5 g 28.5%
Saturated Fat 2.8 g 14%
Trans Fat
Cholesterol 0 mg
Sodium 7.7 mg 0.3%
Total Carbohydrates 11.5 g 3.8%
Dietary Fiber 4 g16%
Sugars 5.7 g
Protein 2.1 g 4.2%
Vitamin A 17.6% Vitamin C 320%
Calcium 2.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 72
Protein 3.2 g | Carbs 4.8 g | Fat 4.7 g
Per Serving | Calories 169
Protein 6.4 g | Carbs 28.5 g | Fat 4.4 g
Per Serving | Calories 201
Protein 6.2 g | Carbs 22.5 g | Fat 9.9 g
Per Serving | Calories 152
Protein 4 g | Carbs 22.6 g | Fat 5.4 g
Per Serving | Calories 179
Protein 7.7 g | Carbs 8.7 g | Fat 12.6 g
Per Serving | Calories 273
Protein 9.7 g | Carbs 21.2 g | Fat 16.8 g
Per Serving | Calories 132
Protein 5.6 g | Carbs 2.84 g | Fat 11.1 g
Per Serving | Calories 126
Protein 1.6 g | Carbs 14.2 g | Fat 7.1 g