Potato, Tuna & Egg Salad (21 Day Wonder Diet : Day 2 ) has a average-calorie, average-carb, average-fat and very high-protein content. It is a good source of Iron, Vitamin B6, Vitamin B12, Vitamin C, Vitamin D and Niacin.
The food contains 28.3g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 32.5 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It a good source of Vitamin B6 and Vitamin B12.It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is high in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Potato, Tuna & Egg Salad (21 Day Wonder Diet : Day 2 ) has been given a composite ranking of 48, and in moderation.
Calories from Protein | 41% | |
Calories from Fat | 24% | |
Calories from Carbs | 36% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.28 IU | 0.01% | Bottom 30% | Low |
Retinol | 25.2 mcg | |||
Vitamin C | 11.2 mg | 18.7% | Top 30% | High |
Vitamin D | 32.2 IU | 8.1% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2 mg | 9.8% | Mid 40% | Average |
Vitamin B6 | 0.28 mg | 14% | Top 30% | High |
Folate | 22.4 mcg | 5.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.56 mcg | 9.3% | Top 30% | High |
Pantothenic Acid | 0.28 mg | 2.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 31.4 mg | 3.1% | Mid 40% | Average |
Iron | 1.1 mg | 6.2% | Mid 40% | Average |
Magnesium | 23.5 mg | 5.9% | Mid 40% | Average |
Phosphorus | 115.1 mg | 11.5% | Mid 40% | Average |
Potassium | 0.28 mg | 0.01% | Bottom 30% | Low |
Sodium | 123.4 mg | 5.1% | Mid 40% | Average |
Zinc | 0.56 mg | 3.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 21.6 mcg | 30.8% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 7.9 g | 2.6% | Mid 40% | Average |
Dietary Fiber | 1.5 g | 5.8% | Mid 40% | Average |
Sugars | 1 g | |||
Glucose | 0.3 mg | |||
Fructose | 0.3 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.1 g | 18.2% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 0.8 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0.3 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.1 mg | |||
Glutamic Acid | 1.4 mg | |||
Glycine | 0.3 mg | |||
Proline | 0.3 mg | |||
Serine | 0.6 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2.4 g | 3.6% | Bottom 30% | Low |
Saturated Fat | 0.73 g | 3.6% | Bottom 30% | Low |
Monounsaturated Fat | 0.8 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 320 Calories from Fat 75
% Daily Value *
Total Fat 8.4 g 12.9%
Saturated Fat 2.6 g 13%
Trans Fat
Cholesterol 252.2 mg 84.1%
Sodium 440.7 mg 18.4%
Total Carbohydrates 28.3 g 9.4%
Dietary Fiber 5.2 g20.8%
Sugars 3.4 g
Protein 32.5 g 65%
Vitamin A 0% Vitamin C 66.7%
Calcium 11.2% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 148
Protein 3.4 g | Carbs 18.6 g | Fat 7 g
Per Serving | Calories 76
Protein 3.3 g | Carbs 12.6 g | Fat 1.5 g
Per 100g | Calories 246
Protein 8.5 g | Carbs 29.6 g | Fat 9.9 g
Per Serving | Calories 112
Protein 4.5 g | Carbs 17.9 g | Fat 2.5 g
Per Serving | Calories 31
Protein 0.65 g | Carbs 7.6 g | Fat 0.15 g
Per Serving | Calories 62
Protein 1.2 g | Carbs 5.7 g | Fat 4.4 g
Per Serving | Calories 79
Protein 7.8 g | Carbs 6.2 g | Fat 2.5 g
Per Serving | Calories 97
Protein 2.8 g | Carbs 20.1 g | Fat 0.82 g