Poached Eggs With Grainy Mustard has a high-calorie, average-carb, high-fat and high-protein content. It is a good source of Vitamin D, Riboflavin and Folate.
The food contains 16.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 15.3 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's high MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Poached Eggs With Grainy Mustard has been given a composite ranking of 7, and sparingly.
Calories from Protein | 17% | |
Calories from Fat | 65% | |
Calories from Carbs | 18% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 812.2 IU | 16.2% | Top 10% | Very High |
Retinol | 237.8 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 112.2 IU | 28% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 1.4 mg | 79.5% | Top 10% | Very High |
Niacin | 1.4 mg | 6.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 110.8 mcg | 27.7% | Top 10% | Very High |
Folic Acid | 25.7 mcg | |||
Vitamin B12 | 1.4 mcg | 22.5% | Top 10% | Very High |
Pantothenic Acid | 2.7 mg | 27% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 108.1 mg | 10.8% | Top 30% | High |
Iron | 4.1 mg | 22.5% | Top 10% | Very High |
Magnesium | 33.8 mg | 8.4% | Top 30% | High |
Phosphorus | 323 mg | 32.3% | Top 10% | Very High |
Potassium | 259.5 mg | 7.4% | Top 30% | High |
Sodium | 493.1 mg | 20.5% | Top 30% | High |
Zinc | 2.7 mg | 18% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 55.4 mcg | 79.2% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 21.9 g | 7.3% | Mid 40% | Average |
Dietary Fiber | 2.4 g | 9.7% | Top 30% | High |
Sugars | 2.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 20.7 g | 41.4% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 1.4 mg | |||
Isoleucine | 1.4 mg | |||
Leucine | 1.4 mg | |||
Lysine | 1.4 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 1.4 mg | |||
Tyrosine | 1.4 mg | |||
Valine | 1.4 mg | |||
Arginine | 1.4 mg | |||
Histidine | 0 mg | |||
Alanine | 1.4 mg | |||
Aspartic Acid | 1.4 mg | |||
Glutamic Acid | 4.1 mg | |||
Glycine | 1.4 mg | |||
Proline | 1.4 mg | |||
Serine | 1.4 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 35.7 g | 54.9% | Top 10% | Very High |
Saturated Fat | 8.5 g | 42.6% | Top 30% | High |
Monounsaturated Fat | 18.9 g | |||
Polyunsaturated Fat | 5.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 366 Calories from Fat 237
% Daily Value *
Total Fat 26.4 g 40.6%
Saturated Fat 6.3 g 31.5%
Trans Fat
Cholesterol 428 mg 142.7%
Sodium 364.9 mg 15.2%
Total Carbohydrates 16.2 g 5.4%
Dietary Fiber 1.8 g7.2%
Sugars 2 g
Protein 15.3 g 30.6%
Vitamin A 12% Vitamin C
Calcium 8% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 92
Protein 3.4 g | Carbs 7.5 g | Fat 5.6 g
Per Serving | Calories 204
Protein 7.5 g | Carbs 12.3 g | Fat 14.4 g
Per Serving | Calories 80
Protein 2.3 g | Carbs 0.4 g | Fat 7.7 g
Per Serving | Calories 216
Protein 11.6 g | Carbs 22.8 g | Fat 8.3 g
Per Serving | Calories 94
Protein 0.22 g | Carbs 21.7 g | Fat 0.05 g
Per Serving | Calories 82
Protein 3.9 g | Carbs 3.1 g | Fat 6.1 g
Per Serving | Calories 222
Protein 0.8 g | Carbs 4.3 g | Fat 22.9 g
Per Serving | Calories 80
Protein 2.3 g | Carbs 0.4 g | Fat 7.7 g