Plum Delicious Upside-Down Cake has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 31.5g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Plum Delicious Upside-Down Cake has been given a composite ranking of 29, and in moderation.
Calories from Protein | 10% | |
Calories from Fat | 17% | |
Calories from Carbs | 73% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 302.6 IU | 6.1% | Top 30% | High |
Retinol | 42.3 mcg | |||
Vitamin C | 6.4 mg | 10.7% | Mid 40% | Average |
Vitamin D | 11.5 IU | 2.9% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 16.7 mcg | 4.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 138.5 mg | 13.8% | Top 10% | Very High |
Iron | 1.3 mg | 7.1% | Top 30% | High |
Magnesium | 16.7 mg | 4.2% | Mid 40% | Average |
Phosphorus | 188.5 mg | 18.8% | Top 30% | High |
Potassium | 191 mg | 5.5% | Mid 40% | Average |
Sodium | 219.2 mg | 9.1% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 12.8 mcg | 18.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 40.4 g | 13.5% | Top 30% | High |
Dietary Fiber | 1.7 g | 6.7% | Mid 40% | Average |
Sugars | 18.5 g | |||
Glucose | 2.6 mg | |||
Fructose | 2.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.6 g | 11.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.3 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4.2 g | 6.5% | Mid 40% | Average |
Saturated Fat | 2.1 g | 10.3% | Mid 40% | Average |
Monounsaturated Fat | 1.3 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 173 Calories from Fat 29
% Daily Value *
Total Fat 3.3 g 5.1%
Saturated Fat 1.6 g 8%
Trans Fat
Cholesterol 41.4 mg 13.8%
Sodium 171 mg 7.1%
Total Carbohydrates 31.5 g 10.5%
Dietary Fiber 1.3 g5.2%
Sugars 14.4 g
Protein 4.4 g 8.8%
Vitamin A 4.7% Vitamin C 8.3%
Calcium 10.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 184
Protein 3.1 g | Carbs 32.6 g | Fat 4.8 g
Per Serving | Calories 253
Protein 2.6 g | Carbs 44.6 g | Fat 7.7 g
Per Serving | Calories 234
Protein 3.7 g | Carbs 31.5 g | Fat 11.1 g
Per Serving | Calories 339
Protein 4 g | Carbs 42.9 g | Fat 17.4 g
Per Serving | Calories 359
Protein 4.7 g | Carbs 41.2 g | Fat 21.6 g
Per Serving | Calories 184
Protein 2.5 g | Carbs 20.7 g | Fat 10.7 g
Per Serving | Calories 374
Protein 4.3 g | Carbs 57.7 g | Fat 14.3 g
Per Serving | Calories 321
Protein 3.8 g | Carbs 45.3 g | Fat 14.2 g