Old Fashioned Coffee Pound Cake has a high-calorie, high-carb, high-fat and average-protein content.
The food contains 55.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Calories from Protein | 5% | |
Calories from Fat | 48% | |
Calories from Carbs | 47% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 646.9 IU | 12.9% | Top 10% | Very High |
Retinol | 175.8 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 27.3 IU | 6.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 15.6 mcg | 3.9% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.78 mg | 7.8% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 45.3 mg | 4.5% | Mid 40% | Average |
Iron | 0.78 mg | 4.3% | Mid 40% | Average |
Magnesium | 8.6 mg | 2.1% | Bottom 30% | Low |
Phosphorus | 99.2 mg | 9.9% | Mid 40% | Average |
Potassium | 61.7 mg | 1.8% | Bottom 30% | Low |
Sodium | 292.5 mg | 12.2% | Mid 40% | Average |
Zinc | 0.78 mg | 5.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 14.1 mcg | 20.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 43.3 g | 14.4% | Top 30% | High |
Dietary Fiber | 0.7 g | 2.8% | Mid 40% | Average |
Sugars | 24.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.8 g | 9.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 19.9 g | 30.6% | Top 30% | High |
Saturated Fat | 12 g | 59.8% | Top 10% | Very High |
Monounsaturated Fat | 5.5 g | |||
Polyunsaturated Fat | 0.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.6 g | |||
Caffeine | 4.7 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 471 Calories from Fat 229
% Daily Value *
Total Fat 25.5 g 39.2%
Saturated Fat 15.3 g 76.5%
Trans Fat
Cholesterol 153.5 mg 51.2%
Sodium 374.4 mg 15.6%
Total Carbohydrates 55.4 g 18.5%
Dietary Fiber 0.9 g3.6%
Sugars 31.4 g
Protein 6.2 g 12.4%
Vitamin A 16.6% Vitamin C
Calcium 5.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 160
Protein 6.4 g | Carbs 32 g | Fat 2 g
Per Serving | Calories 368
Protein 8 g | Carbs 86.7 g | Fat 2 g
Per Serving | Calories 251
Protein 4.1 g | Carbs 35.8 g | Fat 11.2 g
Per Serving | Calories 94
Protein 3.6 g | Carbs 15.2 g | Fat 1.9 g
Per Serving | Calories 462
Protein 4.2 g | Carbs 58.5 g | Fat 25.7 g
Per Serving | Calories 330
Protein 3.4 g | Carbs 39.5 g | Fat 16.1 g
Per Serving | Calories 261
Protein 4.7 g | Carbs 26.3 g | Fat 15.6 g
Per Serving | Calories 295
Protein 2.4 g | Carbs 22.3 g | Fat 22.8 g