Microwave Dill Pickles has a low-calorie, average-carb, low-fat and average-protein content. It is a good source of Vitamin C.
The food contains 17.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 3 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Microwave Dill Pickles has been given a composite ranking of 79, and in moderation.
Calories from Protein | 14% | |
Calories from Fat | 5% | |
Calories from Carbs | 81% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.1 IU | 0% | Bottom 30% | Low |
Retinol | 0 mcg | |||
Vitamin C | 12.8 mg | 21.3% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.1 mg | 0.52% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 4.2 mcg | 1% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.1 mg | 1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 12.2 mg | 1.2% | Bottom 30% | Low |
Iron | 0.31 mg | 1.7% | Bottom 30% | Low |
Magnesium | 8.4 mg | 2.1% | Bottom 30% | Low |
Phosphorus | 14.6 mg | 1.5% | Bottom 30% | Low |
Potassium | 94.4 mg | 2.7% | Mid 40% | Average |
Sodium | 490.9 mg | 20.5% | Top 30% | High |
Zinc | 0.1 mg | 0.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.1 mg | 5.2% | Mid 40% | Average |
Selenium | 0.21 mcg | 0.3% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.87 g | 0.6% | Bottom 10% | Very Low |
Dietary Fiber | 0.24 g | 0.97% | Bottom 30% | Low |
Sugars | 0.8 g | |||
Glucose | 0.3 mg | |||
Fructose | 0.4 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.31 g | 0.63% | Bottom 10% | Very Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.05 g | 0.08% | Bottom 10% | Very Low |
Saturated Fat | 0.01 g | 0.05% | Bottom 10% | Very Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 95 Calories from Fat 4
% Daily Value *
Total Fat 0.5 g 0.77%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 4678 mg 194.9%
Total Carbohydrates 17.8 g 5.9%
Dietary Fiber 2.3 g9.2%
Sugars 7.4 g
Protein 3 g 6%
Vitamin A 0% Vitamin C 203.3%
Calcium 11.6% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 14
Protein 0.56 g | Carbs 3.1 g | Fat 0.08 g
Per Serving | Calories 4
Protein 0.18 g | Carbs 1.04 g | Fat 0.05 g
Per Serving | Calories 153
Protein 13.5 g | Carbs 7.6 g | Fat 7.4 g
Per Serving | Calories 71
Protein 1.1 g | Carbs 17 g | Fat 0.11 g
Per Serving | Calories 297
Protein 8.8 g | Carbs 32 g | Fat 14.9 g
Per Serving | Calories 264
Protein 12.4 g | Carbs 5.3 g | Fat 21.5 g
Per Serving | Calories 62
Protein 2.9 g | Carbs 11.3 g | Fat 0.42 g
Per Serving | Calories 172
Protein 9.6 g | Carbs 13.4 g | Fat 9.2 g