Mexican Spaghetti 6 has a average-calorie, low-carb, average-fat and low-protein content.
The food contains 14.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Mexican cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Mexican Spaghetti 6 has been given a composite ranking of 88, and on a regular basis.
Calories from Protein | 7% | |
Calories from Fat | 52% | |
Calories from Carbs | 41% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 289.6 IU | 5.8% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 10.4 mg | 17.4% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.5 mg | 7.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 62.7 mcg | 15.7% | Top 30% | High |
Folic Acid | 49.3 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 23.9 mg | 2.4% | Mid 40% | Average |
Iron | 1.5 mg | 8.3% | Top 30% | High |
Magnesium | 20.9 mg | 5.2% | Mid 40% | Average |
Phosphorus | 65.7 mg | 6.6% | Mid 40% | Average |
Potassium | 189.6 mg | 5.4% | Mid 40% | Average |
Sodium | 193.7 mg | 8.1% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 14.9 mcg | 21.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 21 g | 7% | Mid 40% | Average |
Dietary Fiber | 1.5 g | 6% | Mid 40% | Average |
Sugars | 2.1 g | |||
Glucose | 1.5 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.6 g | 7.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.5 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 11.9 g | 18.4% | Mid 40% | Average |
Saturated Fat | 1.6 g | 8.2% | Mid 40% | Average |
Monounsaturated Fat | 9 g | |||
Polyunsaturated Fat | 1.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 1.5 g | |||
Ash | 1.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 143 Calories from Fat 72
% Daily Value *
Total Fat 8 g 12.3%
Saturated Fat 1.1 g 5.5%
Trans Fat
Cholesterol 0.2 mg 0.07%
Sodium 129.8 mg 5.4%
Total Carbohydrates 14.1 g 4.7%
Dietary Fiber 1 g4%
Sugars 1.4 g
Protein 2.4 g 4.8%
Vitamin A 3.9% Vitamin C 11.7%
Calcium 1.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 179
Protein 6.7 g | Carbs 35.5 g | Fat 0.9 g
Per Serving | Calories 243
Protein 14.3 g | Carbs 21 g | Fat 11.6 g
Per Serving | Calories 95
Protein 6 g | Carbs 11.9 g | Fat 2.6 g
Per Serving | Calories 179
Protein 6.7 g | Carbs 35.5 g | Fat 0.9 g
Per Serving | Calories 132
Protein 6 g | Carbs 16.5 g | Fat 4.2 g
Per Serving | Calories 265
Protein 21.1 g | Carbs 5.8 g | Fat 17.1 g
Per Serving | Calories 182
Protein 22 g | Carbs 1.29 g | Fat 9.4 g
Per Serving | Calories 223
Protein 8.3 g | Carbs 14.3 g | Fat 14.6 g