Marsha's Bleu/Blue Cheese Salad Dressing (Not Creamy) has a low-calorie, low-carb, average-fat and low-protein content.
The food contains 0.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 18, for Marsha's Bleu/Blue Cheese Salad Dressing (Not Creamy), and we advise that this food sparingly.
Calories from Protein | 6% | |
Calories from Fat | 94% | |
Calories from Carbs | 1% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 257.1 IU | 5.1% | Top 30% | High |
Retinol | 64.3 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 7.1 IU | 1.8% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 14.3 mcg | 3.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 178.6 mg | 17.9% | Top 10% | Very High |
Iron | 0 mg | |||
Magnesium | 7.1 mg | 1.8% | Bottom 30% | Low |
Phosphorus | 135.7 mg | 13.6% | Top 30% | High |
Potassium | 100 mg | 2.9% | Mid 40% | Average |
Sodium | 1163.6 mg | 48.5% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 7.1 mcg | 10.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 0.71 g | 0.24% | Bottom 10% | Very Low |
Dietary Fiber | 0 g | |||
Sugars | 0 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.1 g | 14.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 52.1 g | 80.2% | Top 10% | Very High |
Saturated Fat | 12.1 g | 60.7% | Top 10% | Very High |
Monounsaturated Fat | 35.7 g | |||
Polyunsaturated Fat | 7.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 70 Calories from Fat 66
% Daily Value *
Total Fat 7.3 g 11.2%
Saturated Fat 1.7 g 8.5%
Trans Fat
Cholesterol 3.5 mg 1.2%
Sodium 162.9 mg 6.8%
Total Carbohydrates 0.1 g 0.03%
Dietary Fiber 0 g
Sugars 0 g
Protein 1 g 2%
Vitamin A 0.7% Vitamin C
Calcium 2.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 200
Protein 7.1 g | Carbs 10.9 g | Fat 15 g
Per Serving | Calories 748
Protein 13.4 g | Carbs 1.47 g | Fat 77.5 g
Per Serving | Calories 347
Protein 6.6 g | Carbs 22.1 g | Fat 26.7 g
Per Serving | Calories 167
Protein 3.8 g | Carbs 12 g | Fat 12.4 g
Per Serving | Calories 376
Protein 12.8 g | Carbs 6 g | Fat 34.1 g
Per Serving | Calories 99
Protein 4.7 g | Carbs 16.5 g | Fat 1.5 g
Per Serving | Calories 152
Protein 14.8 g | Carbs 3.5 g | Fat 8.5 g
Per Serving | Calories 154
Protein 2.8 g | Carbs 18 g | Fat 8.6 g