Lemon Rice Salad has a average-calorie, average-carb, high-fat and average-protein content.
The food contains 23g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Lemon Rice Salad has been given a composite ranking of 86, and on a regular basis.
Calories from Protein | 5% | |
Calories from Fat | 59% | |
Calories from Carbs | 37% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 133 IU | 2.7% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 2.9 mg | 4.9% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.97 mg | 4.9% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 44.7 mcg | 11.2% | Top 30% | High |
Folic Acid | 32 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 15.5 mg | 1.6% | Bottom 30% | Low |
Iron | 0.97 mg | 5.4% | Mid 40% | Average |
Magnesium | 20.4 mg | 5.1% | Mid 40% | Average |
Phosphorus | 56.3 mg | 5.6% | Mid 40% | Average |
Potassium | 91.3 mg | 2.6% | Mid 40% | Average |
Sodium | 76.6 mg | 3.2% | Bottom 30% | Low |
Zinc | 0.97 mg | 6.5% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.97 mg | 48.5% | Top 10% | Very High |
Selenium | 4.9 mcg | 6.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 22.3 g | 7.4% | Mid 40% | Average |
Dietary Fiber | 1.1 g | 4.3% | Mid 40% | Average |
Sugars | 1.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.8 g | 5.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 15.8 g | 24.3% | Top 30% | High |
Saturated Fat | 1.9 g | 9.7% | Mid 40% | Average |
Monounsaturated Fat | 4.9 g | |||
Polyunsaturated Fat | 7.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 248 Calories from Fat 147
% Daily Value *
Total Fat 16.3 g 25.1%
Saturated Fat 2 g 10%
Trans Fat
Cholesterol 0 mg
Sodium 78.9 mg 3.3%
Total Carbohydrates 23 g 7.7%
Dietary Fiber 1.1 g4.4%
Sugars 1.1 g
Protein 2.9 g 5.8%
Vitamin A 2.7% Vitamin C 5%
Calcium 1.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 364
Protein 10.1 g | Carbs 69.1 g | Fat 6.7 g
Per Serving | Calories 93
Protein 2.9 g | Carbs 15.8 g | Fat 2 g
Per Serving | Calories 295
Protein 4.6 g | Carbs 48.9 g | Fat 8.5 g
Per 100g | Calories 392
Protein 7 g | Carbs 76 g | Fat 6 g
Per Serving | Calories 85
Protein 3.2 g | Carbs 7.6 g | Fat 5.6 g
Per Serving | Calories 349
Protein 13.2 g | Carbs 46.9 g | Fat 11.8 g
Per Serving | Calories 98
Protein 2.4 g | Carbs 5.6 g | Fat 7.4 g
Per Serving | Calories 136
Protein 1.8 g | Carbs 8.7 g | Fat 11.8 g