Jalapeno Cheese Bread for Bread Machine has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 36.2g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 9.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 19, for Jalapeno Cheese Bread for Bread Machine, and we advise that this food sparingly.
Calories from Protein | 14% | |
Calories from Fat | 32% | |
Calories from Carbs | 54% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 342.1 IU | 6.8% | Top 30% | High |
Retinol | 87.4 mcg | |||
Vitamin C | 2.1 mg | 3.5% | Mid 40% | Average |
Vitamin D | 13.7 IU | 3.4% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.1 mg | 5.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 45.3 mcg | 11.3% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 1.1 mg | 10.5% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 142.1 mg | 14.2% | Top 10% | Very High |
Iron | 1.1 mg | 5.8% | Mid 40% | Average |
Magnesium | 17.9 mg | 4.5% | Mid 40% | Average |
Phosphorus | 171.6 mg | 17.2% | Top 30% | High |
Potassium | 116.8 mg | 3.3% | Mid 40% | Average |
Sodium | 585.7 mg | 24.4% | Top 10% | Very High |
Zinc | 1.1 mg | 7% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 20 mcg | 28.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 38.1 g | 12.7% | Top 30% | High |
Dietary Fiber | 1.5 g | 5.9% | Mid 40% | Average |
Sugars | 4.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 10.1 g | 20.2% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 1.1 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 1.1 mg | |||
Tyrosine | 0 mg | |||
Valine | 1.1 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 1.1 mg | |||
Glutamic Acid | 3.2 mg | |||
Glycine | 0 mg | |||
Proline | 1.1 mg | |||
Serine | 1.1 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 10.2 g | 15.7% | Mid 40% | Average |
Saturated Fat | 5.8 g | 28.9% | Top 30% | High |
Monounsaturated Fat | 3.2 g | |||
Polyunsaturated Fat | 1.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 273 Calories from Fat 87
% Daily Value *
Total Fat 9.7 g 14.9%
Saturated Fat 5.5 g 27.5%
Trans Fat
Cholesterol 55.8 mg 18.6%
Sodium 556.4 mg 23.2%
Total Carbohydrates 36.2 g 12.1%
Dietary Fiber 1.4 g5.6%
Sugars 4.1 g
Protein 9.6 g 19.2%
Vitamin A 6.5% Vitamin C 3.3%
Calcium 13.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 160
Protein 3.2 g | Carbs 11 g | Fat 10.9 g
Per Serving | Calories 178
Protein 6.8 g | Carbs 26.5 g | Fat 4.9 g
Per Serving | Calories 264
Protein 8.9 g | Carbs 40.4 g | Fat 6.9 g
Per Serving | Calories 133
Protein 4.5 g | Carbs 20.9 g | Fat 3.4 g
Per Serving | Calories 373
Protein 8.4 g | Carbs 57 g | Fat 12 g
Per Serving | Calories 392
Protein 11.9 g | Carbs 69 g | Fat 9.4 g
Per Serving | Calories 205
Protein 5.8 g | Carbs 34.7 g | Fat 4.5 g
Per Serving | Calories 265
Protein 6.1 g | Carbs 44.5 g | Fat 6.7 g