Grilled Scallions With Bagna Cauda has a very high-calorie, low-carb, very high-fat and average-protein content.
The food contains 1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 4.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's very high MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Italian cuisine. Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 14, for Grilled Scallions With Bagna Cauda, and we advise that this food sparingly.
Calories from Protein | 3% | |
Calories from Fat | 96% | |
Calories from Carbs | 1% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 605.1 IU | 12.1% | Top 10% | Very High |
Retinol | 163.3 mcg | |||
Vitamin C | 1.3 mg | 2.1% | Mid 40% | Average |
Vitamin D | 26.6 IU | 6.6% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.8 mg | 19% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 3.8 mcg | 0.9% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 54.4 mg | 5.4% | Mid 40% | Average |
Iron | 1.3 mg | 7% | Mid 40% | Average |
Magnesium | 13.9 mg | 3.5% | Mid 40% | Average |
Phosphorus | 57 mg | 5.7% | Mid 40% | Average |
Potassium | 119 mg | 3.4% | Mid 40% | Average |
Sodium | 831.8 mg | 34.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 12.7 mcg | 18.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.27 g | 0.4% | Bottom 10% | Very Low |
Dietary Fiber | 0 g | |||
Sugars | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.6 g | 11.1% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 1.3 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 75.2 g | 115.7% | Top 10% | Very High |
Saturated Fat | 20.1 g | 100.6% | Top 10% | Very High |
Monounsaturated Fat | 45.6 g | |||
Polyunsaturated Fat | 6.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 548 Calories from Fat 535
% Daily Value *
Total Fat 59.4 g 91.4%
Saturated Fat 15.9 g 79.5%
Trans Fat
Cholesterol 52.7 mg 17.6%
Sodium 657.1 mg 27.4%
Total Carbohydrates 1 g 0.3%
Dietary Fiber 0 g
Sugars 0 g
Protein 4.4 g 8.8%
Vitamin A 9.6% Vitamin C 1.7%
Calcium 4.3% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 91
Protein 10.6 g | Carbs 6.1 g | Fat 2.9 g
Per Serving | Calories 11
Protein 0.38 g | Carbs 1.97 g | Fat 0.17 g
Per Serving | Calories 282
Protein 12.9 g | Carbs 49.4 g | Fat 4 g
Per Serving | Calories 87
Protein 2.3 g | Carbs 17 g | Fat 1.4 g
Per Serving | Calories 91
Protein 10.6 g | Carbs 6.1 g | Fat 2.9 g
Per Serving | Calories 229
Protein 16.6 g | Carbs 3.3 g | Fat 16.3 g
Per Serving | Calories 241
Protein 17.2 g | Carbs 27.5 g | Fat 5.9 g
Per Serving | Calories 146
Protein 3.5 g | Carbs 13.9 g | Fat 8.6 g