Grilled Chicken Breasts With Plum Salsa has a average-calorie, low-carb, average-fat and very high-protein content. It is a good source of Vitamin B6 and Niacin.
The food contains 7.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 26.6 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Grilled Chicken Breasts With Plum Salsa has been given a composite ranking of 59, and in moderation.
Calories from Protein | 62% | |
Calories from Fat | 20% | |
Calories from Carbs | 18% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 126.6 IU | 2.5% | Mid 40% | Average |
Retinol | 5.9 mcg | |||
Vitamin C | 3.6 mg | 5.9% | Mid 40% | Average |
Vitamin D | 3.6 IU | 0.9% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 7.1 mg | 35.5% | Top 10% | Very High |
Vitamin B6 | 0.59 mg | 29.6% | Top 10% | Very High |
Folate | 4.7 mcg | 1.2% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 1.2 mg | 11.8% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 8.9 mg | 0.9% | Bottom 30% | Low |
Iron | 0.59 mg | 3.3% | Mid 40% | Average |
Magnesium | 20.1 mg | 5% | Mid 40% | Average |
Phosphorus | 147.3 mg | 14.7% | Top 30% | High |
Potassium | 300 mg | 8.6% | Top 30% | High |
Sodium | 264.3 mg | 11% | Mid 40% | Average |
Zinc | 0.59 mg | 3.9% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 21.3 mcg | 30.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 4.6 g | 1.5% | Bottom 30% | Low |
Dietary Fiber | 0.41 g | 1.7% | Bottom 30% | Low |
Sugars | 3.8 g | |||
Glucose | 1.2 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 15.7 g | 31.5% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 1.2 mg | |||
Methionine | 0.6 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 1.2 mg | |||
Histidine | 0.6 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.2 mg | |||
Glutamic Acid | 2.4 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2.2 g | 3.5% | Bottom 30% | Low |
Saturated Fat | 0.36 g | 1.8% | Bottom 30% | Low |
Monounsaturated Fat | 1.2 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 177 Calories from Fat 34
% Daily Value *
Total Fat 3.8 g 5.8%
Saturated Fat 0.6 g 3%
Trans Fat
Cholesterol 65.7 mg 21.9%
Sodium 446.7 mg 18.6%
Total Carbohydrates 7.7 g 2.6%
Dietary Fiber 0.7 g2.8%
Sugars 6.5 g
Protein 26.6 g 53.2%
Vitamin A 4.3% Vitamin C 10%
Calcium 1.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 103
Protein 15.1 g | Carbs 3.6 g | Fat 2.9 g
Per Serving | Calories 175
Protein 15.2 g | Carbs 24.4 g | Fat 2.5 g
Per Serving | Calories 103
Protein 7.5 g | Carbs 6.2 g | Fat 5.7 g
Per Serving | Calories 103
Protein 8 g | Carbs 3.1 g | Fat 6.7 g
Per Serving | Calories 118
Protein 9.6 g | Carbs 10.2 g | Fat 4.3 g
Per Serving | Calories 546
Protein 4.5 g | Carbs 50.4 g | Fat 36.4 g
Per Serving | Calories 72
Protein 8.7 g | Carbs 2.83 g | Fat 2.7 g
Per Serving | Calories 147
Protein 18.4 g | Carbs 2.88 g | Fat 6.4 g