Greek-Style Chickpea Salad has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Vitamin B6 and Folate.
The food contains 36g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 88, for Greek-Style Chickpea Salad, and we advise that this food on a regular basis.
Calories from Protein | 15% | |
Calories from Fat | 24% | |
Calories from Carbs | 61% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 103.6 IU | 2.1% | Mid 40% | Average |
Retinol | 6.8 mcg | |||
Vitamin C | 5.7 mg | 9.5% | Mid 40% | Average |
Vitamin D | 1 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0.52 mg | 26% | Top 10% | Very High |
Folate | 55.7 mcg | 13.9% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.52 mg | 5.2% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 56.8 mg | 5.7% | Mid 40% | Average |
Iron | 1 mg | 5.8% | Mid 40% | Average |
Magnesium | 26 mg | 6.5% | Top 30% | High |
Phosphorus | 91.7 mg | 9.2% | Mid 40% | Average |
Potassium | 160.9 mg | 4.6% | Mid 40% | Average |
Sodium | 314.3 mg | 13.1% | Top 30% | High |
Zinc | 1 mg | 6.9% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0.52 mg | 26% | Top 30% | High |
Selenium | 3.6 mcg | 5.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 18.8 g | 6.3% | Mid 40% | Average |
Dietary Fiber | 3.6 g | 14.4% | Top 10% | Very High |
Sugars | 0.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.7 g | 9.4% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0.5 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0.5 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.5 mg | |||
Glutamic Acid | 1 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 3.3 g | 5.1% | Bottom 30% | Low |
Saturated Fat | 1 g | 5.2% | Mid 40% | Average |
Monounsaturated Fat | 1.6 g | |||
Polyunsaturated Fat | 0.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 234 Calories from Fat 58
% Daily Value *
Total Fat 6.4 g 9.8%
Saturated Fat 2 g 10%
Trans Fat
Cholesterol 8.9 mg 3%
Sodium 603.5 mg 25.1%
Total Carbohydrates 36 g 12%
Dietary Fiber 6.9 g27.6%
Sugars 1.1 g
Protein 9 g 18%
Vitamin A 4% Vitamin C 18.3%
Calcium 10.9% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 132
Protein 3.9 g | Carbs 13 g | Fat 7.4 g
Per Serving | Calories 141
Protein 5 g | Carbs 26 g | Fat 2.6 g
Per Serving | Calories 199
Protein 16.4 g | Carbs 18.2 g | Fat 6.6 g
Per Serving | Calories 103
Protein 2.3 g | Carbs 11.1 g | Fat 5.7 g
Per Serving | Calories 139
Protein 7 g | Carbs 19.7 g | Fat 3.4 g
Per Serving | Calories 165
Protein 12.5 g | Carbs 20.6 g | Fat 2 g
Per Serving | Calories 199
Protein 13.1 g | Carbs 5 g | Fat 14.2 g
Per Serving | Calories 282
Protein 11 g | Carbs 43.3 g | Fat 6.7 g