Gran's Hard Sauce for Christmas Pudding has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 18.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the top 10 percentile. This is often undesirable for people watching their sugar intake. With 0.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Gran's Hard Sauce for Christmas Pudding has been given a composite ranking of 4, and sparingly.
Calories from Protein | 1% | |
Calories from Fat | 29% | |
Calories from Carbs | 70% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 450 IU | 9% | Top 10% | Very High |
Retinol | 119.2 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 23.1 IU | 5.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 7.7 mcg | 1.9% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.5 mg | 1.2% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 26.9 mg | 2.7% | Bottom 30% | Low |
Potassium | 23.1 mg | 0.7% | Bottom 30% | Low |
Sodium | 90 mg | 3.8% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.8 mcg | 5.5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 70.4 g | 23.5% | Top 10% | Very High |
Dietary Fiber | 0 g | |||
Sugars | 68.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.77 g | 1.5% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 13.1 g | 20.1% | Top 30% | High |
Saturated Fat | 7.7 g | 38.5% | Top 30% | High |
Monounsaturated Fat | 3.8 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 114 Calories from Fat 31
% Daily Value *
Total Fat 3.4 g 5.2%
Saturated Fat 2 g 10%
Trans Fat
Cholesterol 27 mg 9%
Sodium 23.4 mg 1%
Total Carbohydrates 18.3 g 6.1%
Dietary Fiber 0 g
Sugars 17.7 g
Protein 0.2 g 0.4%
Vitamin A 2.3% Vitamin C
Calcium 0.3% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 296
Protein 3.6 g | Carbs 53.8 g | Fat 8 g
Per Serving | Calories 280
Protein 3.3 g | Carbs 38.3 g | Fat 12.7 g
Per Serving | Calories 665
Protein 9.1 g | Carbs 78.2 g | Fat 45.5 g
Per Serving | Calories 393
Protein 4.5 g | Carbs 51.6 g | Fat 19.1 g
Per Serving | Calories 578
Protein 2.5 g | Carbs 15 g | Fat 57.5 g
Per Serving | Calories 203
Protein 10.1 g | Carbs 4 g | Fat 16.4 g
Per Serving | Calories 98
Protein 1.3 g | Carbs 7.9 g | Fat 6.9 g
Per Serving | Calories 227
Protein 6 g | Carbs 36 g | Fat 7.3 g