Grandma's Streusel Filled Coffee Cake has a very high-calorie, very high-carb, very high-fat and very high-protein content.
The food contains 444.3g of carbs. The carbohydrate profile of the the food reveals it is very high in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its very high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 43.7 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet.
It belongs to German cuisine. Ideally consumed as a Dessert.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 16, for Grandma's Streusel Filled Coffee Cake, and we advise that this food sparingly.
Calories from Protein | 6% | |
Calories from Fat | 36% | |
Calories from Carbs | 58% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 380.8 mg | 15.9% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 54.9 g | 18.3% | Top 10% | Very High |
Dietary Fiber | 1.8 g | 7.1% | Top 30% | High |
Sugars | 32.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.4 g | 10.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 14.9 g | 23% | Top 30% | High |
Saturated Fat | 4.5 g | 22.7% | Mid 40% | Average |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 2983 Calories from Fat 1087
% Daily Value *
Total Fat 120.8 g 185.8%
Saturated Fat 36.8 g 184%
Trans Fat
Cholesterol 264.1 mg 88%
Sodium 3081 mg 128.4%
Total Carbohydrates 444.3 g 148.1%
Dietary Fiber 14.4 g57.6%
Sugars 261 g
Protein 43.7 g 87.4%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 367
Protein 4.8 g | Carbs 51.2 g | Fat 16.4 g
Per Serving | Calories 396
Protein 5.4 g | Carbs 50 g | Fat 19.8 g
Per Serving | Calories 384
Protein 4.9 g | Carbs 49 g | Fat 19.3 g
Per Serving | Calories 286
Protein 3.6 g | Carbs 44.3 g | Fat 10.7 g
Per Serving | Calories 16
Protein 0.19 g | Carbs 3.5 g | Fat 0.22 g
Per Serving | Calories 212
Protein 3.9 g | Carbs 17.9 g | Fat 13.9 g
Per Serving | Calories 200
Protein 1.3 g | Carbs 26.3 g | Fat 10.5 g
Per Serving | Calories 486
Protein 3.2 g | Carbs 33.9 g | Fat 41.1 g