Garlic Blue Cheese Butter has a very high-calorie, low-carb, very high-fat and very high-protein content.
The food contains 11.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 34.6 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a very high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Based on the composite nutritive standing Garlic Blue Cheese Butter has been given a composite ranking of 1, and sparingly.
Calories from Protein | 10% | |
Calories from Fat | 86% | |
Calories from Carbs | 4% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 1436.7 mg | 59.9% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.6 g | 1.9% | Bottom 30% | Low |
Dietary Fiber | 0.53 g | 2.1% | Bottom 30% | Low |
Sugars | 0.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 16.8 g | 33.6% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 61.5 g | 94.5% | Top 10% | Very High |
Saturated Fat | 38.8 g | 193.9% | Top 10% | Very High |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 1303 Calories from Fat 1139
% Daily Value *
Total Fat 126.6 g 194.8%
Saturated Fat 79.9 g 399.5%
Trans Fat
Cholesterol 337.3 mg 112.4%
Sodium 2959.7 mg 123.3%
Total Carbohydrates 11.6 g 3.9%
Dietary Fiber 1.1 g4.4%
Sugars 1.5 g
Protein 34.6 g 69.2%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 493
Protein 13.2 g | Carbs 3.2 g | Fat 47.9 g
Per Serving | Calories 62
Protein 1.3 g | Carbs 0.11 g | Fat 6.2 g
Per Serving | Calories 544
Protein 8.7 g | Carbs 1.33 g | Fat 57 g
Per Serving | Calories 784
Protein 16.4 g | Carbs 2.82 g | Fat 79.7 g