Game Stew With Cider and Apples has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 21g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 95, for Game Stew With Cider and Apples, and we advise that this food on a regular basis.
Calories from Protein | 3% | |
Calories from Fat | 33% | |
Calories from Carbs | 64% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2 IU | 0% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 5.3 mg | 8.8% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 9.2 mcg | 2.3% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 13.8 mg | 1.4% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 7.2 mg | 1.8% | Bottom 30% | Low |
Phosphorus | 18.4 mg | 1.8% | Bottom 30% | Low |
Potassium | 142.8 mg | 4.1% | Mid 40% | Average |
Sodium | 12 mg | 0.5% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 13.8 g | 4.6% | Mid 40% | Average |
Dietary Fiber | 2.8 g | 11.1% | Top 30% | High |
Sugars | 8.4 g | |||
Glucose | 2 mg | |||
Fructose | 3.9 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.66 g | 1.3% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 3.2 g | 4.9% | Bottom 30% | Low |
Saturated Fat | 0.39 g | 2% | Bottom 30% | Low |
Monounsaturated Fat | 2 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 123 Calories from Fat 43
% Daily Value *
Total Fat 4.8 g 7.4%
Saturated Fat 0.6 g 3%
Trans Fat
Cholesterol 0 mg
Sodium 18.2 mg 0.8%
Total Carbohydrates 21 g 7%
Dietary Fiber 4.2 g16.8%
Sugars 12.7 g
Protein 1 g 2%
Vitamin A 0.1% Vitamin C 13.3%
Calcium 2.1% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 142
Protein 2.1 g | Carbs 35.1 g | Fat 0.14 g
Per Serving | Calories 252
Protein 1.5 g | Carbs 51.4 g | Fat 5.5 g
Per Serving | Calories 47
Protein 0.19 g | Carbs 11.6 g | Fat 0.12 g
Per Serving | Calories 101
Protein 0.27 g | Carbs 25.9 g | Fat 0.02 g
Per Serving | Calories 121
Protein 12.1 g | Carbs 3.3 g | Fat 6.5 g
Per Serving | Calories 96
Protein 4.4 g | Carbs 7.7 g | Fat 5.4 g
Per Serving | Calories 73
Protein 4.8 g | Carbs 6.5 g | Fat 2.6 g
Per Serving | Calories 86
Protein 6.4 g | Carbs 4.8 g | Fat 3 g