Family Spoon Bread has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Calcium.
The food contains 17.7g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 6.8 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Family Spoon Bread has been given a composite ranking of 33, and in moderation.
Calories from Protein | 16% | |
Calories from Fat | 41% | |
Calories from Carbs | 43% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 204.6 IU | 4.1% | Top 30% | High |
Retinol | 45.8 mcg | |||
Vitamin C | 1.3 mg | 2.2% | Mid 40% | Average |
Vitamin D | 7.2 IU | 1.8% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.65 mg | 3.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 10.5 mcg | 2.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.65 mcg | 10.9% | Top 30% | High |
Pantothenic Acid | 0.65 mg | 6.5% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 155.6 mg | 15.6% | Top 10% | Very High |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 24.2 mg | 6% | Mid 40% | Average |
Phosphorus | 188.9 mg | 18.9% | Top 30% | High |
Potassium | 160.8 mg | 4.6% | Mid 40% | Average |
Sodium | 311.8 mg | 13% | Top 30% | High |
Zinc | 0.65 mg | 4.4% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 5.9 mcg | 8.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 11.6 g | 3.9% | Mid 40% | Average |
Dietary Fiber | 0.72 g | 2.9% | Mid 40% | Average |
Sugars | 0.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.4 g | 8.9% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.7 mg | |||
Glutamic Acid | 0.7 mg | |||
Glycine | 0 mg | |||
Proline | 0.7 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5 g | 7.6% | Mid 40% | Average |
Saturated Fat | 2.7 g | 13.4% | Mid 40% | Average |
Monounsaturated Fat | 1.3 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 164 Calories from Fat 68
% Daily Value *
Total Fat 7.6 g 11.7%
Saturated Fat 4.1 g 20.5%
Trans Fat
Cholesterol 67.4 mg 22.5%
Sodium 477 mg 19.9%
Total Carbohydrates 17.7 g 5.9%
Dietary Fiber 1.1 g4.4%
Sugars 0.1 g
Protein 6.8 g 13.6%
Vitamin A 6.3% Vitamin C 3.3%
Calcium 23.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per 100g | Calories 280
Protein 12 g | Carbs 22 g | Fat 16 g
Per Serving | Calories 56
Protein 2.9 g | Carbs 7.2 g | Fat 1.7 g
Per Serving | Calories 127
Protein 4.3 g | Carbs 11.6 g | Fat 7.2 g
Per Serving | Calories 138
Protein 6 g | Carbs 11.3 g | Fat 7.8 g
Per Serving | Calories 212
Protein 2.7 g | Carbs 4.7 g | Fat 20.8 g
Per Serving | Calories 141
Protein 2.2 g | Carbs 7.2 g | Fat 12.1 g
Per Serving | Calories 58
Protein 2.2 g | Carbs 7.5 g | Fat 2.8 g
Per Serving | Calories 115
Protein 2.7 g | Carbs 16.8 g | Fat 4.2 g