Eileen's 7-Up Salad has a high-calorie, average-carb, high-fat and average-protein content.
The food contains 43g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 5.3 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 24, for Eileen's 7-Up Salad, and we advise that this food sparingly.
Calories from Protein | 5% | |
Calories from Fat | 57% | |
Calories from Carbs | 39% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.42 IU | 0.01% | Bottom 30% | Low |
Retinol | 125.8 mcg | |||
Vitamin C | 3 mg | 4.9% | Mid 40% | Average |
Vitamin D | 8.5 IU | 2.1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 4.2 mcg | 1.1% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 31.8 mg | 3.2% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 6.8 mg | 1.7% | Bottom 30% | Low |
Phosphorus | 39.4 mg | 3.9% | Bottom 30% | Low |
Potassium | 72 mg | 2.1% | Bottom 30% | Low |
Sodium | 89.3 mg | 3.7% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0.42 mg | 21.2% | Top 30% | High |
Selenium | 1.3 mcg | 1.8% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 18.2 g | 6.1% | Mid 40% | Average |
Dietary Fiber | 0.21 g | 0.85% | Bottom 30% | Low |
Starch | 0 g | |||
Sugars | 14.9 g | |||
Sucrose | 0 mg | |||
Glucose | 2.5 mg | |||
Fructose | 2.5 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.5% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.4 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 11.8 g | 18.2% | Mid 40% | Average |
Saturated Fat | 7.4 g | 36.9% | Top 30% | High |
Monounsaturated Fat | 3.4 g | |||
Polyunsaturated Fat | 0.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 64.4 g | |||
Ash | 0.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 432 Calories from Fat 251
% Daily Value *
Total Fat 27.9 g 42.9%
Saturated Fat 17.4 g 87%
Trans Fat
Cholesterol 95.9 mg 32%
Sodium 210.7 mg 8.8%
Total Carbohydrates 43 g 14.3%
Dietary Fiber 0.5 g2%
Sugars 35.1 g
Protein 5.3 g 10.6%
Vitamin A 0% Vitamin C 11.7%
Calcium 7.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 67
Protein 8.8 g | Carbs 2.33 g | Fat 2.5 g
Per Serving | Calories 79
Protein 12.2 g | Carbs 2.52 g | Fat 1.9 g
Per Serving | Calories 182
Protein 0.83 g | Carbs 3.9 g | Fat 19 g
Per Serving | Calories 45
Protein 1.1 g | Carbs 7.4 g | Fat 1.7 g
Per Serving | Calories 64
Protein 1.8 g | Carbs 11.3 g | Fat 1.9 g
Per Serving | Calories 135
Protein 1.7 g | Carbs 8.3 g | Fat 11.7 g
Per Serving | Calories 237
Protein 3.5 g | Carbs 19 g | Fat 18.4 g
Per Serving | Calories 184
Protein 4.9 g | Carbs 24.9 g | Fat 7.4 g