Egg Foo Yung Sauce 2 has a low-calorie, low-carb, low-fat and low-protein content.
The food contains 3.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
It belongs to Chinese cuisine. Ideally consumed as a Side Dish.
Based on the composite nutritive standing Egg Foo Yung Sauce 2 has been given a composite ranking of 53, and in moderation.
Calories from Protein | 12% | |
Calories from Fat | 47% | |
Calories from Carbs | 41% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 482.6 IU | 9.7% | Top 10% | Very High |
Retinol | 0 mcg | |||
Vitamin C | 8.7 mg | 14.5% | Top 30% | High |
Vitamin D | 4.3 IU | 1.1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 34.8 mcg | 8.7% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 26.1 mg | 2.6% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 26.1 mg | 6.5% | Top 30% | High |
Phosphorus | 78.3 mg | 7.8% | Mid 40% | Average |
Potassium | 387 mg | 11.1% | Top 10% | Very High |
Sodium | 1100.9 mg | 45.9% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 4.3 mcg | 6.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.8 g | 4.9% | Mid 40% | Average |
Dietary Fiber | 2.2 g | 8.7% | Top 30% | High |
Sugars | 3.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.3 g | 8.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.4 g | 11.4% | Mid 40% | Average |
Saturated Fat | 0.87 g | 4.3% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 4.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 4.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 32 Calories from Fat 15
% Daily Value *
Total Fat 1.7 g 2.6%
Saturated Fat 0.2 g 1%
Trans Fat
Cholesterol 0 mg
Sodium 253.2 mg 10.6%
Total Carbohydrates 3.4 g 1.1%
Dietary Fiber 0.5 g2%
Sugars 0.9 g
Protein 1 g 2%
Vitamin A 2.2% Vitamin C 3.3%
Calcium 0.6% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 269
Protein 6.4 g | Carbs 44.4 g | Fat 6.8 g
Per Serving | Calories 67
Protein 6.1 g | Carbs 3.1 g | Fat 3.4 g
Per Serving | Calories 149
Protein 5.4 g | Carbs 1.91 g | Fat 13.3 g
Per Serving | Calories 73
Protein 0 g | Carbs 15 g | Fat 0 g
Per Serving | Calories 342
Protein 5 g | Carbs 39.1 g | Fat 19.1 g
Per Serving | Calories 180
Protein 4.1 g | Carbs 6.6 g | Fat 15 g
Per Serving | Calories 393
Protein 0.63 g | Carbs 23.1 g | Fat 34.1 g
Per Serving | Calories 144
Protein 12.3 g | Carbs 1 g | Fat 9.3 g