Easy Peanut Butter Pie 3 has a low-calorie, low-carb, average-fat and average-protein content.
The food contains 3.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a low density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 42, for Easy Peanut Butter Pie 3, and we advise that this food in moderation.
Calories from Protein | 16% | |
Calories from Fat | 72% | |
Calories from Carbs | 12% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 12.5 mg | 62.5% | Top 10% | Very High |
Vitamin B6 | 0 mg | |||
Folate | 75 mcg | 18.8% | Top 10% | Very High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 43.8 mg | 4.4% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 156.3 mg | 39.1% | Top 10% | Very High |
Phosphorus | 362.5 mg | 36.3% | Top 10% | Very High |
Potassium | 656.3 mg | 18.8% | Top 10% | Very High |
Sodium | 462.5 mg | 19.3% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 6.3 mcg | 8.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 19.4 g | 6.5% | Mid 40% | Average |
Dietary Fiber | 5.6 g | 22.5% | Top 10% | Very High |
Sugars | 8.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 25 g | 50% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 6.3 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 50.6 g | 77.9% | Top 10% | Very High |
Saturated Fat | 10 g | 50% | Top 10% | Very High |
Monounsaturated Fat | 25 g | |||
Polyunsaturated Fat | 12.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 6.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 95 Calories from Fat 73
% Daily Value *
Total Fat 8.1 g 12.5%
Saturated Fat 1.6 g 8%
Trans Fat
Cholesterol 0 mg
Sodium 74 mg 3.1%
Total Carbohydrates 3.1 g 1%
Dietary Fiber 0.9 g3.6%
Sugars 1.4 g
Protein 4 g 8%
Vitamin A Vitamin C
Calcium 0.7% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 461
Protein 13.8 g | Carbs 48.8 g | Fat 26.3 g
Per Serving | Calories 470
Protein 14 g | Carbs 49.8 g | Fat 26.7 g
Per Serving | Calories 508
Protein 15.1 g | Carbs 53.6 g | Fat 28.7 g
Per Serving | Calories 483
Protein 6.8 g | Carbs 45.2 g | Fat 31.8 g
Per Serving | Calories 206
Protein 20.6 g | Carbs 20.9 g | Fat 4 g
Per Serving | Calories 184
Protein 7.5 g | Carbs 3.5 g | Fat 15.7 g
Per Serving | Calories 53
Protein 0.12 g | Carbs 13.8 g | Fat 0.03 g
Per Serving | Calories 71
Protein 6.1 g | Carbs 4 g | Fat 3.8 g