Durian ice cream has a average-calorie, average-carb, high-fat and average-protein content.
The food contains 24.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 10, for Durian ice cream, and we advise that this food sparingly.
Calories from Protein | 5% | |
Calories from Fat | 57% | |
Calories from Carbs | 38% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 513.8 IU | 10.3% | Top 10% | Very High |
Retinol | 135.8 mcg | |||
Vitamin C | 0.92 mg | 1.5% | Mid 40% | Average |
Vitamin D | 19.3 IU | 4.8% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 10.1 mcg | 2.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 78 mg | 7.8% | Top 30% | High |
Iron | 0 mg | |||
Magnesium | 8.3 mg | 2.1% | Bottom 30% | Low |
Phosphorus | 77.1 mg | 7.7% | Mid 40% | Average |
Potassium | 100 mg | 2.9% | Mid 40% | Average |
Sodium | 33.8 mg | 1.4% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.7 mcg | 5.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 22.1 g | 7.4% | Mid 40% | Average |
Dietary Fiber | 0 g | |||
Sugars | 19.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.8 g | 5.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.9 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 14.6 g | 22.4% | Top 30% | High |
Saturated Fat | 8.8 g | 44% | Top 30% | High |
Monounsaturated Fat | 4.6 g | |||
Polyunsaturated Fat | 0.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 247 Calories from Fat 143
% Daily Value *
Total Fat 15.9 g 24.5%
Saturated Fat 9.6 g 48%
Trans Fat
Cholesterol 115.8 mg 38.6%
Sodium 36.8 mg 1.5%
Total Carbohydrates 24.1 g 8%
Dietary Fiber 0 g
Sugars 20.8 g
Protein 3 g 6%
Vitamin A 11.2% Vitamin C 1.7%
Calcium 8.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 295
Protein 3.3 g | Carbs 53.5 g | Fat 8.6 g
Per Serving | Calories 103
Protein 11.7 g | Carbs 4.3 g | Fat 4.4 g
Per Serving | Calories 246
Protein 5.2 g | Carbs 34.8 g | Fat 10 g
Per Serving | Calories 292
Protein 3.5 g | Carbs 40.8 g | Fat 13.8 g
Per Serving | Calories 277
Protein 2.9 g | Carbs 44.8 g | Fat 10.5 g
Per Serving | Calories 408
Protein 7.3 g | Carbs 58.9 g | Fat 17.2 g
Per Serving | Calories 230
Protein 9.3 g | Carbs 16.2 g | Fat 14.3 g
Per Serving | Calories 140
Protein 5.5 g | Carbs 21.2 g | Fat 3.7 g