Crock Pot Nectarine Chutney has a average-calorie, average-carb, low-fat and low-protein content.
The food contains 23.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 67, for Crock Pot Nectarine Chutney, and we advise that this food in moderation.
Calories from Protein | 5% | |
Calories from Fat | 15% | |
Calories from Carbs | 80% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 207.7 IU | 4.2% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 3.3 mg | 5.5% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.1 mg | 5.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 5.5 mcg | 1.4% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 31.9 mg | 3.2% | Mid 40% | Average |
Iron | 1.1 mg | 6.1% | Mid 40% | Average |
Magnesium | 20.9 mg | 5.2% | Mid 40% | Average |
Phosphorus | 38.5 mg | 3.8% | Bottom 30% | Low |
Potassium | 197.8 mg | 5.7% | Mid 40% | Average |
Sodium | 276.4 mg | 11.5% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.1 mcg | 1.6% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 25.8 g | 8.6% | Top 30% | High |
Dietary Fiber | 1.6 g | 6.6% | Mid 40% | Average |
Sugars | 22.6 g | |||
Glucose | 1.1 mg | |||
Fructose | 1.1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.5 g | 3.1% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2.2 g | 3.4% | Bottom 30% | Low |
Saturated Fat | 0.11 g | 0.55% | Bottom 30% | Low |
Monounsaturated Fat | 1.1 g | |||
Polyunsaturated Fat | 1.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 114 Calories from Fat 18
% Daily Value *
Total Fat 2 g 3.1%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 251.5 mg 10.5%
Total Carbohydrates 23.5 g 7.8%
Dietary Fiber 1.5 g6%
Sugars 20.6 g
Protein 1.4 g 2.8%
Vitamin A 3.8% Vitamin C 5%
Calcium 2.9% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 234
Protein 3.5 g | Carbs 33.1 g | Fat 10.5 g
Per Serving | Calories 108
Protein 3.3 g | Carbs 21.7 g | Fat 1.4 g
Per Serving | Calories 27
Protein 0.38 g | Carbs 6.5 g | Fat 0.12 g
Per Serving | Calories 114
Protein 1.5 g | Carbs 11.5 g | Fat 7.4 g
Per Serving | Calories 186
Protein 4.5 g | Carbs 19.1 g | Fat 10.5 g
Per Serving | Calories 609
Protein 13.1 g | Carbs 3.5 g | Fat 61.5 g
Per Serving | Calories 159
Protein 2 g | Carbs 23.5 g | Fat 6.5 g
Per Serving | Calories 111
Protein 9.5 g | Carbs 9.7 g | Fat 3.9 g