Crock Pot Apple Brown Betty has a high-calorie, very high-carb, high-fat and average-protein content.
The food contains 79.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Crock Pot Apple Brown Betty has been given a composite ranking of 39, and in moderation.
Calories from Protein | 3% | |
Calories from Fat | 32% | |
Calories from Carbs | 65% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 252.5 IU | 5.1% | Top 30% | High |
Retinol | 53.8 mcg | |||
Vitamin C | 4.2 mg | 7.1% | Mid 40% | Average |
Vitamin D | 4.7 IU | 1.2% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.85 mg | 4.2% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 22.9 mcg | 5.7% | Mid 40% | Average |
Folic Acid | 15.3 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 44.9 mg | 4.5% | Mid 40% | Average |
Iron | 0.85 mg | 4.7% | Mid 40% | Average |
Magnesium | 10.2 mg | 2.5% | Bottom 30% | Low |
Phosphorus | 30.5 mg | 3.1% | Bottom 30% | Low |
Potassium | 138.6 mg | 4% | Mid 40% | Average |
Sodium | 192.5 mg | 8% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.4 mcg | 4.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 33.6 g | 11.2% | Top 30% | High |
Dietary Fiber | 2.8 g | 11% | Top 30% | High |
Sugars | 21.9 g | |||
Glucose | 2.5 mg | |||
Fructose | 5.9 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.7 g | 3.3% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.4 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.2 g | 11.1% | Mid 40% | Average |
Saturated Fat | 4.3 g | 21.4% | Mid 40% | Average |
Monounsaturated Fat | 1.7 g | |||
Polyunsaturated Fat | 0.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 469 Calories from Fat 154
% Daily Value *
Total Fat 17.1 g 26.3%
Saturated Fat 10.1 g 50.5%
Trans Fat
Cholesterol 40.6 mg 13.5%
Sodium 454.2 mg 18.9%
Total Carbohydrates 79.4 g 26.5%
Dietary Fiber 6.5 g26%
Sugars 51.8 g
Protein 3.9 g 7.8%
Vitamin A 11.9% Vitamin C 16.7%
Calcium 10.6% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 168
Protein 1.5 g | Carbs 22.3 g | Fat 8.9 g
Per Serving | Calories 189
Protein 1.6 g | Carbs 31.2 g | Fat 7.1 g
Per Serving | Calories 199
Protein 3.1 g | Carbs 27.3 g | Fat 9.5 g
Per Serving | Calories 282
Protein 1.7 g | Carbs 41 g | Fat 13.3 g
Per Serving | Calories 154
Protein 8.9 g | Carbs 12.3 g | Fat 7.8 g
Per Serving | Calories 117
Protein 8 g | Carbs 2.69 g | Fat 7.3 g
Per Serving | Calories 180
Protein 4 g | Carbs 11 g | Fat 14.6 g
Per Serving | Calories 60
Protein 7.5 g | Carbs 3.6 g | Fat 1.7 g