Chocolate Mousse Cake 2 has a very high-calorie, average-carb, very high-fat and average-protein content.
The food contains 47.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its very high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 6.2 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Calories from Protein | 5% | |
Calories from Fat | 59% | |
Calories from Carbs | 37% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 688.4 IU | 13.8% | Top 10% | Very High |
Retinol | 190.1 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 29.8 IU | 7.4% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 14 mcg | 3.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.83 mcg | 13.8% | Top 10% | Very High |
Pantothenic Acid | 0.83 mg | 8.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 75.2 mg | 7.5% | Top 30% | High |
Iron | 0.83 mg | 4.6% | Mid 40% | Average |
Magnesium | 22.3 mg | 5.6% | Mid 40% | Average |
Phosphorus | 110.7 mg | 11.1% | Mid 40% | Average |
Potassium | 149.6 mg | 4.3% | Mid 40% | Average |
Sodium | 55.8 mg | 2.3% | Bottom 30% | Low |
Zinc | 0.83 mg | 5.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.3 mcg | 11.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 39.2 g | 13.1% | Top 30% | High |
Dietary Fiber | 0.99 g | 4% | Mid 40% | Average |
Sugars | 36.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.1 g | 10.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 27.9 g | 43% | Top 10% | Very High |
Saturated Fat | 15.6 g | 78.1% | Top 10% | Very High |
Monounsaturated Fat | 7.4 g | |||
Polyunsaturated Fat | 1.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 5.8 mg | |||
Theobromine | 63.6 mg |
Serving size
Amount Per Serving
Calories 513 Calories from Fat 305
% Daily Value *
Total Fat 33.8 g 52%
Saturated Fat 18.9 g 94.5%
Trans Fat
Cholesterol 168.1 mg 56%
Sodium 67.5 mg 2.8%
Total Carbohydrates 47.4 g 15.8%
Dietary Fiber 1.2 g4.8%
Sugars 44.5 g
Protein 6.2 g 12.4%
Vitamin A 16.7% Vitamin C
Calcium 9.1% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 310
Protein 6.7 g | Carbs 18.8 g | Fat 23.5 g
Per Serving | Calories 410
Protein 5 g | Carbs 27.1 g | Fat 34.4 g
Per Serving | Calories 295
Protein 5.1 g | Carbs 12.2 g | Fat 24.7 g
Per Serving | Calories 303
Protein 4.7 g | Carbs 12.7 g | Fat 26.7 g
Per Serving | Calories 430
Protein 5.1 g | Carbs 43.5 g | Fat 27.9 g
Per Serving | Calories 226
Protein 0.07 g | Carbs 39.5 g | Fat 8.1 g
Per Serving | Calories 367
Protein 4 g | Carbs 52.3 g | Fat 15.9 g
Per Serving | Calories 16
Protein 0.22 g | Carbs 2.92 g | Fat 0.37 g