Chinese Peach Soup has a average-calorie, high-carb, average-fat and low-protein content. It is a good source of Vitamin C.
The food contains 50.7g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.4 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
It belongs to Chinese cuisine.
Based on the composite nutritive standing Chinese Peach Soup has been given a composite ranking of 60, and in moderation.
Calories from Protein | 2% | |
Calories from Fat | 21% | |
Calories from Carbs | 77% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 487.6 IU | 9.8% | Top 10% | Very High |
Retinol | 27 mcg | |||
Vitamin C | 23 mg | 38.4% | Top 10% | Very High |
Vitamin D | 2.2 IU | 0.6% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.56 mg | 2.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 3.4 mcg | 0.8% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 8.4 mg | 0.8% | Bottom 30% | Low |
Iron | 0.56 mg | 3.1% | Mid 40% | Average |
Magnesium | 8.4 mg | 2.1% | Bottom 30% | Low |
Phosphorus | 18 mg | 1.8% | Bottom 30% | Low |
Potassium | 150 mg | 4.3% | Mid 40% | Average |
Sodium | 28 mg | 1.2% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.56 mcg | 0.8% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 28.5 g | 9.5% | Top 30% | High |
Dietary Fiber | 1.3 g | 5.4% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 16 g | |||
Sucrose | 13.5 mg | |||
Glucose | 1.1 mg | |||
Fructose | 1.1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.79 g | 1.6% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 3.4 g | 5.2% | Bottom 30% | Low |
Saturated Fat | 2 g | 10.1% | Mid 40% | Average |
Monounsaturated Fat | 1.1 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 117.4 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 251 Calories from Fat 54
% Daily Value *
Total Fat 6 g 9.2%
Saturated Fat 3.6 g 18%
Trans Fat
Cholesterol 15.2 mg 5.1%
Sodium 49.9 mg 2.1%
Total Carbohydrates 50.7 g 16.9%
Dietary Fiber 2.4 g9.6%
Sugars 28.4 g
Protein 1.4 g 2.8%
Vitamin A 17.4% Vitamin C 68.3%
Calcium 1.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 53
Protein 5.1 g | Carbs 4.4 g | Fat 1.6 g
Per Serving | Calories 242
Protein 24.6 g | Carbs 0.08 g | Fat 15.1 g
Per Serving | Calories 27
Protein 1.8 g | Carbs 2.09 g | Fat 1.5 g
Per Serving | Calories 70
Protein 5.8 g | Carbs 5 g | Fat 2.7 g
Per Serving | Calories 175
Protein 4.4 g | Carbs 21.6 g | Fat 8.5 g
Per Serving | Calories 365
Protein 30.6 g | Carbs 8.2 g | Fat 22.7 g
Per Serving | Calories 134
Protein 8.5 g | Carbs 19.7 g | Fat 2.4 g
Per Serving | Calories 133
Protein 13.5 g | Carbs 8.1 g | Fat 4.7 g