Chinese Chicken Salad Dressing 2 has a average-calorie, low-carb, high-fat and low-protein content.
The food contains 13.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.9 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet.
It belongs to Chinese cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Chinese Chicken Salad Dressing 2 has been given a composite ranking of 43, and in moderation.
Calories from Protein | 4% | |
Calories from Fat | 71% | |
Calories from Carbs | 25% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.6 mg | 8.2% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 4.9 mcg | 1.2% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 8.2 mg | 0.8% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 13.1 mg | 3.3% | Mid 40% | Average |
Phosphorus | 39.3 mg | 3.9% | Bottom 30% | Low |
Potassium | 65.6 mg | 1.9% | Mid 40% | Average |
Sodium | 1649.3 mg | 68.7% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 22.1 g | 7.4% | Mid 40% | Average |
Dietary Fiber | 0.16 g | 0.66% | Bottom 30% | Low |
Sugars | 21 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.1 g | 6.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 27.9 g | 42.9% | Top 10% | Very High |
Saturated Fat | 2.3 g | 11.5% | Mid 40% | Average |
Monounsaturated Fat | 16.4 g | |||
Polyunsaturated Fat | 8.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 4.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 213 Calories from Fat 153
% Daily Value *
Total Fat 17 g 26.2%
Saturated Fat 1.4 g 7%
Trans Fat
Cholesterol 0 mg
Sodium 1006.1 mg 41.9%
Total Carbohydrates 13.5 g 4.5%
Dietary Fiber 0.1 g0.4%
Sugars 12.8 g
Protein 1.9 g 3.8%
Vitamin A Vitamin C
Calcium 0.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 163
Protein 7.6 g | Carbs 14.2 g | Fat 9.3 g
Per Serving | Calories 125
Protein 4.4 g | Carbs 12.6 g | Fat 7 g
Per Serving | Calories 101
Protein 8.3 g | Carbs 9.1 g | Fat 3.8 g
Per Serving | Calories 128
Protein 9.8 g | Carbs 12 g | Fat 4.8 g
Per Serving | Calories 169
Protein 11.6 g | Carbs 4.9 g | Fat 11.5 g
Per Serving | Calories 173
Protein 9.6 g | Carbs 11 g | Fat 10.2 g
Per Serving | Calories 383
Protein 10.3 g | Carbs 28.7 g | Fat 25 g
Per Serving | Calories 85
Protein 3.4 g | Carbs 12.1 g | Fat 2.6 g