Chili Corn Muffins has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 25g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 3.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
It belongs to European cuisine. Ideally consumed as a Breakfast.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 67, for Chili Corn Muffins, and we advise that this food in moderation.
Calories from Protein | 8% | |
Calories from Fat | 34% | |
Calories from Carbs | 58% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 12 mg | 0.5% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.23 g | 0.4% | Bottom 10% | Very Low |
Dietary Fiber | 0.08 g | 0.31% | Bottom 30% | Low |
Sugars | 0.3 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.18 g | 0.35% | Bottom 10% | Very Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.32 g | 0.5% | Bottom 10% | Very Low |
Saturated Fat | 0.06 g | 0.32% | Bottom 10% | Very Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 168 Calories from Fat 59
% Daily Value *
Total Fat 6.6 g 10.2%
Saturated Fat 1.3 g 6.5%
Trans Fat
Cholesterol 29.2 mg 9.7%
Sodium 244.6 mg 10.2%
Total Carbohydrates 25 g 8.3%
Dietary Fiber 1.6 g6.4%
Sugars 6.7 g
Protein 3.6 g 7.2%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 277
Protein 5.3 g | Carbs 44.4 g | Fat 9 g
Per Serving | Calories 209
Protein 5.3 g | Carbs 18.2 g | Fat 13.4 g
Per Serving | Calories 273
Protein 5.1 g | Carbs 37.7 g | Fat 12 g
Per Serving | Calories 64
Protein 1.2 g | Carbs 6.6 g | Fat 3.8 g
Per Serving | Calories 481
Protein 10.1 g | Carbs 71.7 g | Fat 16.4 g
Per Serving | Calories 302
Protein 8.7 g | Carbs 31.4 g | Fat 18.1 g
Per Serving | Calories 320
Protein 5.2 g | Carbs 32.6 g | Fat 18.8 g
Per Serving | Calories 34
Protein 0.37 g | Carbs 8.7 g | Fat 0.11 g