Chicken Cordon Bleu Soup 1 has a high-calorie, average-carb, high-fat and high-protein content.
The food contains 18.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 14.8 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to French cuisine.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 38, for Chicken Cordon Bleu Soup 1, and we advise that this food in moderation.
Calories from Protein | 15% | |
Calories from Fat | 67% | |
Calories from Carbs | 18% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 314.5 IU | 6.3% | Top 30% | High |
Retinol | 81.3 mcg | |||
Vitamin C | 1.9 mg | 3.2% | Mid 40% | Average |
Vitamin D | 6.1 IU | 1.5% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.97 mg | 4.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 4.8 mcg | 1.2% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.32 mcg | 5.4% | Top 30% | High |
Pantothenic Acid | 0.32 mg | 3.2% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 54.2 mg | 5.4% | Mid 40% | Average |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 9 mg | 2.3% | Bottom 30% | Low |
Phosphorus | 76.5 mg | 7.6% | Mid 40% | Average |
Potassium | 151.9 mg | 4.3% | Mid 40% | Average |
Sodium | 260.3 mg | 10.8% | Mid 40% | Average |
Zinc | 0.32 mg | 2.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.9 mcg | 5.5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.9 g | 2% | Bottom 30% | Low |
Dietary Fiber | 0.23 g | 0.9% | Bottom 30% | Low |
Starch | 0 g | |||
Sugars | 0.5 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.8 g | 9.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.3 mg | |||
Leucine | 0.3 mg | |||
Lysine | 0.3 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.3 mg | |||
Arginine | 0.3 mg | |||
Histidine | 0 mg | |||
Alanine | 0.3 mg | |||
Aspartic Acid | 0.3 mg | |||
Glutamic Acid | 1 mg | |||
Glycine | 0.3 mg | |||
Proline | 0 mg | |||
Serine | 0.3 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.9 g | 15.2% | Mid 40% | Average |
Saturated Fat | 5.3 g | 26.6% | Top 30% | High |
Monounsaturated Fat | 2.9 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 78.1 g | |||
Ash | 1.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 406 Calories from Fat 276
% Daily Value *
Total Fat 30.6 g 47.1%
Saturated Fat 16.5 g 82.5%
Trans Fat
Cholesterol 98.8 mg 32.9%
Sodium 806.8 mg 33.6%
Total Carbohydrates 18.4 g 6.1%
Dietary Fiber 0.7 g2.8%
Sugars 1.6 g
Protein 14.8 g 29.6%
Vitamin A 19.5% Vitamin C 10%
Calcium 16.8% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 189
Protein 19 g | Carbs 1.73 g | Fat 11.3 g
Per Serving | Calories 256
Protein 20.7 g | Carbs 14.7 g | Fat 12.2 g
Per Serving | Calories 141
Protein 22 g | Carbs 7.7 g | Fat 1.7 g
Per Serving | Calories 179
Protein 23.7 g | Carbs 1.12 g | Fat 8.4 g
Per Serving | Calories 406
Protein 5.9 g | Carbs 21 g | Fat 39.6 g
Per Serving | Calories 271
Protein 7.7 g | Carbs 38.5 g | Fat 9.8 g
Per Serving | Calories 54
Protein 3.1 g | Carbs 7 g | Fat 1.4 g
Per Serving | Calories 11
Protein 0.39 g | Carbs 1.54 g | Fat 0.31 g