Chai-spiced Bread has a very high-calorie, very high-carb, very high-fat and very high-protein content.
The food contains 470.9g of carbs. The carbohydrate profile of the the food reveals it is very high in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its very high sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 42.7 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the very high fat content makes it unsuitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a very high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Chai-spiced Bread has been given a composite ranking of 6, and sparingly.
Calories from Protein | 6% | |
Calories from Fat | 32% | |
Calories from Carbs | 62% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 315.1 mg | 13.1% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 54.2 g | 18.1% | Top 10% | Very High |
Dietary Fiber | 0.89 g | 3.5% | Mid 40% | Average |
Sugars | 31.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.9 g | 9.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 12.5 g | 19.2% | Top 30% | High |
Saturated Fat | 7.4 g | 36.8% | Top 30% | High |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 3020 Calories from Fat 974
% Daily Value *
Total Fat 108.2 g 166.5%
Saturated Fat 64 g 320%
Trans Fat
Cholesterol 680.5 mg 226.8%
Sodium 2738.3 mg 114.1%
Total Carbohydrates 470.9 g 157%
Dietary Fiber 7.7 g30.8%
Sugars 270 g
Protein 42.7 g 85.4%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 224
Protein 7.1 g | Carbs 39.9 g | Fat 3.9 g
Per Serving | Calories 159
Protein 4.7 g | Carbs 13.7 g | Fat 10.1 g
Per Serving | Calories 222
Protein 5.1 g | Carbs 39.3 g | Fat 4.7 g
Per Serving | Calories 289
Protein 5.6 g | Carbs 53.4 g | Fat 7.9 g
Per Serving | Calories 127
Protein 2.4 g | Carbs 21.1 g | Fat 3.6 g
Per Serving | Calories 81
Protein 0.42 g | Carbs 19.6 g | Fat 0 g
Per Serving | Calories 325
Protein 7.2 g | Carbs 52.9 g | Fat 7.8 g
Per Serving | Calories 203
Protein 4.7 g | Carbs 34.9 g | Fat 6 g