Cappuccino Cheesecake 7 has a very high-calorie, average-carb, very high-fat and high-protein content.
The food contains 27.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 11.6 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the very high fat content makes it unsuitable if you're on a low-fat diet plan. It's high MUFA and average PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Calories from Protein | 8% | |
Calories from Fat | 71% | |
Calories from Carbs | 20% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.85 IU | 0.02% | Mid 40% | Average |
Retinol | 301.7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 31.4 IU | 7.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.85 mg | 4.2% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 25.4 mcg | 6.4% | Mid 40% | Average |
Folic Acid | 2.5 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.85 mg | 8.5% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 100.8 mg | 10.1% | Top 30% | High |
Iron | 0.85 mg | 4.7% | Mid 40% | Average |
Magnesium | 43.2 mg | 10.8% | Top 10% | Very High |
Phosphorus | 181.4 mg | 18.1% | Top 30% | High |
Potassium | 228 mg | 6.5% | Top 30% | High |
Sodium | 332.7 mg | 13.9% | Top 30% | High |
Zinc | 0.85 mg | 5.6% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 8.5 mcg | 12.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 23.5 g | 7.8% | Mid 40% | Average |
Dietary Fiber | 1.4 g | 5.4% | Mid 40% | Average |
Sugars | 16.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 9.8 g | 19.7% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0.8 mg | |||
Leucine | 0.8 mg | |||
Lysine | 0.8 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.8 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.8 mg | |||
Arginine | 0.8 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.8 mg | |||
Glutamic Acid | 1.7 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0.8 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 37 g | 57% | Top 10% | Very High |
Saturated Fat | 19.2 g | 95.8% | Top 10% | Very High |
Monounsaturated Fat | 11.9 g | |||
Polyunsaturated Fat | 3.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.7 g | |||
Caffeine | 6.8 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 537 Calories from Fat 393
% Daily Value *
Total Fat 43.7 g 67.2%
Saturated Fat 22.6 g 113%
Trans Fat
Cholesterol 169.7 mg 56.6%
Sodium 392.6 mg 16.4%
Total Carbohydrates 27.7 g 9.2%
Dietary Fiber 1.6 g6.4%
Sugars 19.8 g
Protein 11.6 g 23.2%
Vitamin A 0% Vitamin C
Calcium 11.9% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 409
Protein 6.5 g | Carbs 33.2 g | Fat 28.3 g
Per Serving | Calories 251
Protein 9.4 g | Carbs 6 g | Fat 21.6 g
Per Serving | Calories 257
Protein 4.3 g | Carbs 24.7 g | Fat 16 g
Per Serving | Calories 145
Protein 9.4 g | Carbs 24.2 g | Fat 1 g
Per Serving | Calories 373
Protein 5.8 g | Carbs 48.2 g | Fat 18.4 g
Per Serving | Calories 201
Protein 10 g | Carbs 42.5 g | Fat 2.5 g
Per Serving | Calories 370
Protein 6.2 g | Carbs 28.2 g | Fat 25 g
Per Serving | Calories 429
Protein 4.4 g | Carbs 54.5 g | Fat 21.7 g