Broccoli and Cheddar Kugel has a high-calorie, average-carb, high-fat and high-protein content.
The food contains 16.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 15.7 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
It belongs to Jewish cuisine.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 17, for Broccoli and Cheddar Kugel, and we advise that this food sparingly.
Calories from Protein | 16% | |
Calories from Fat | 68% | |
Calories from Carbs | 16% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 40.2 mg | 1.7% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1 g | 0.33% | Bottom 10% | Very Low |
Dietary Fiber | 0.06 g | 0.25% | Bottom 30% | Low |
Sugars | 0.1 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.97 g | 1.9% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.9 g | 2.9% | Bottom 30% | Low |
Saturated Fat | 1.1 g | 5.4% | Mid 40% | Average |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 396 Calories from Fat 272
% Daily Value *
Total Fat 30.2 g 46.5%
Saturated Fat 17.3 g 86.5%
Trans Fat
Cholesterol 190.1 mg 63.4%
Sodium 649.1 mg 27%
Total Carbohydrates 16.1 g 5.4%
Dietary Fiber 1 g4%
Sugars 2 g
Protein 15.7 g 31.4%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 184
Protein 17.7 g | Carbs 1.08 g | Fat 11.7 g
Per Serving | Calories 47
Protein 4.8 g | Carbs 5.5 g | Fat 1.1 g
Per Serving | Calories 228
Protein 4.3 g | Carbs 15.9 g | Fat 17 g
Per Serving | Calories 69
Protein 6.2 g | Carbs 7.1 g | Fat 2.3 g
Per Serving | Calories 274
Protein 8.3 g | Carbs 40.1 g | Fat 9.4 g
Per Serving | Calories 221
Protein 8.1 g | Carbs 41.4 g | Fat 4 g
Per Serving | Calories 324
Protein 4.3 g | Carbs 45 g | Fat 14.9 g
Per Serving | Calories 312
Protein 2.8 g | Carbs 4.5 g | Fat 32 g