Bread Everyday! No Knead Boule has a high-calorie, very high-carb, low-fat and high-protein content. It is a good source of Iron, Thiamin, Riboflavin, Niacin and Folate.
The food contains 92.3g of carbs. The carbohydrate profile of the the food reveals it is very high in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 15.8 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
It gives a good yield of Iron at 5 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Bread Everyday! No Knead Boule has been given a composite ranking of 81, and on a regular basis.
Calories from Protein | 14% | |
Calories from Fat | 4% | |
Calories from Carbs | 82% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2.8 IU | 0.1% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0.79 mg | 52.7% | Top 10% | Very High |
Riboflavin | 0.4 mg | 23.3% | Top 10% | Very High |
Niacin | 4 mg | 19.8% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 138.7 mcg | 34.7% | Top 10% | Very High |
Folic Acid | 37.9 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.79 mg | 7.9% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 14.6 mg | 1.5% | Bottom 30% | Low |
Iron | 2 mg | 11% | Top 30% | High |
Magnesium | 40.3 mg | 10.1% | Top 30% | High |
Phosphorus | 134 mg | 13.4% | Top 30% | High |
Potassium | 147 mg | 4.2% | Mid 40% | Average |
Sodium | 462.8 mg | 19.3% | Top 30% | High |
Zinc | 1.2 mg | 7.9% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 1.2 mg | 59.3% | Top 10% | Very High |
Selenium | 23.3 mcg | 33.3% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 36.5 g | 12.2% | Top 30% | High |
Dietary Fiber | 3.8 g | 15.2% | Top 10% | Very High |
Sugars | 0.2 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 6.2 g | 12.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.4 mg | |||
Isoleucine | 0.4 mg | |||
Leucine | 0.4 mg | |||
Lysine | 0.4 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.4 mg | |||
Arginine | 0.4 mg | |||
Histidine | 0 mg | |||
Alanine | 0.4 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 2 mg | |||
Glycine | 0.4 mg | |||
Proline | 0.8 mg | |||
Serine | 0.4 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.71 g | 1.1% | Bottom 30% | Low |
Saturated Fat | 0.12 g | 0.59% | Bottom 30% | Low |
Monounsaturated Fat | 0.4 g | |||
Polyunsaturated Fat | 0.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 440 Calories from Fat 16
% Daily Value *
Total Fat 1.8 g 2.8%
Saturated Fat 0.3 g 1.5%
Trans Fat
Cholesterol 0 mg
Sodium 1170.8 mg 48.8%
Total Carbohydrates 92.3 g 30.8%
Dietary Fiber 9.6 g38.4%
Sugars 0.4 g
Protein 15.8 g 31.6%
Vitamin A 0.1% Vitamin C
Calcium 3.7% Iron 27.8%
*Based on a 2000 Calorie diet
Per Serving | Calories 158
Protein 5.5 g | Carbs 21.6 g | Fat 5.7 g
Per Serving | Calories 31
Protein 0.59 g | Carbs 5.1 g | Fat 1 g
Per Serving | Calories 303
Protein 7.2 g | Carbs 51.1 g | Fat 7.3 g
Per Serving | Calories 291
Protein 10.2 g | Carbs 26.3 g | Fat 14.8 g
Per Serving | Calories 440
Protein 26 g | Carbs 5.9 g | Fat 34.9 g
Per Serving | Calories 137
Protein 1.7 g | Carbs 7.7 g | Fat 11.6 g
Per Serving | Calories 276
Protein 11.6 g | Carbs 27.8 g | Fat 13 g
Per Serving | Calories 12
Protein 0.3 g | Carbs 2.49 g | Fat 0.12 g