Bombay Chicken 1 has a average-calorie, low-carb, high-fat and very high-protein content. It is a good source of Vitamin B6, Riboflavin, Niacin and Pantothenic Acid.
The food contains 5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 46.7 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Bombay Chicken 1 has been given a composite ranking of 38, and in moderation.
Calories from Protein | 56% | |
Calories from Fat | 38% | |
Calories from Carbs | 6% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.35 IU | 0.01% | Bottom 30% | Low |
Retinol | 20.1 mcg | |||
Vitamin C | 1 mg | 1.7% | Mid 40% | Average |
Vitamin D | 4.2 IU | 1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0.35 mg | 20.4% | Top 10% | Very High |
Niacin | 5.2 mg | 26% | Top 10% | Very High |
Vitamin B6 | 0.35 mg | 17.3% | Top 30% | High |
Folate | 10 mcg | 2.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.35 mcg | 5.8% | Top 30% | High |
Pantothenic Acid | 1 mg | 10.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 31.5 mg | 3.1% | Mid 40% | Average |
Iron | 1 mg | 5.8% | Mid 40% | Average |
Magnesium | 23.2 mg | 5.8% | Mid 40% | Average |
Phosphorus | 151.6 mg | 15.2% | Top 30% | High |
Potassium | 237.7 mg | 6.8% | Top 30% | High |
Sodium | 232.6 mg | 9.7% | Mid 40% | Average |
Zinc | 1.7 mg | 11.5% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 11.1 mcg | 15.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 1.73 g | 0.6% | Bottom 10% | Very Low |
Dietary Fiber | 0.48 g | 1.9% | Bottom 30% | Low |
Sugars | 0.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 16.2 g | 32.3% | Top 10% | Very High |
Tryptophan | 0.3 mg | |||
Threonine | 0.7 mg | |||
Isoleucine | 0.7 mg | |||
Leucine | 0.7 mg | |||
Lysine | 1.4 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0.3 mg | |||
Phenylalanine | 0.7 mg | |||
Tyrosine | 0.7 mg | |||
Valine | 0.7 mg | |||
Arginine | 1 mg | |||
Histidine | 0.3 mg | |||
Alanine | 1 mg | |||
Aspartic Acid | 1.4 mg | |||
Glutamic Acid | 2.4 mg | |||
Glycine | 0.7 mg | |||
Proline | 0 mg | |||
Serine | 0.7 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4.9 g | 7.6% | Mid 40% | Average |
Saturated Fat | 1.3 g | 6.6% | Mid 40% | Average |
Monounsaturated Fat | 2.1 g | |||
Polyunsaturated Fat | 1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 342 Calories from Fat 128
% Daily Value *
Total Fat 14.3 g 22%
Saturated Fat 3.8 g 19%
Trans Fat
Cholesterol 194.3 mg 64.8%
Sodium 672.1 mg 28%
Total Carbohydrates 5 g 1.7%
Dietary Fiber 1.4 g5.6%
Sugars 2.6 g
Protein 46.7 g 93.4%
Vitamin A 0% Vitamin C 5%
Calcium 9.1% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 110
Protein 8.8 g | Carbs 9.5 g | Fat 4.2 g
Per Serving | Calories 147
Protein 23.2 g | Carbs 3.8 g | Fat 3.7 g
Per Serving | Calories 156
Protein 7.2 g | Carbs 16.9 g | Fat 5.7 g
Per Serving | Calories 176
Protein 11.6 g | Carbs 3.3 g | Fat 12.7 g
Per Serving | Calories 71
Protein 5.8 g | Carbs 5.5 g | Fat 2.8 g
Per Serving | Calories 71
Protein 5.4 g | Carbs 8.6 g | Fat 1.9 g
Per Serving | Calories 100
Protein 6.4 g | Carbs 8.4 g | Fat 5 g
Per Serving | Calories 171
Protein 13.8 g | Carbs 13.3 g | Fat 6.7 g