Berry Tossed Salad has a average-calorie, low-carb, average-fat and low-protein content. It is a good source of Vitamin C.
The food contains 14.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and average PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Berry Tossed Salad has been given a composite ranking of 84, and on a regular basis.
Calories from Protein | 6% | |
Calories from Fat | 50% | |
Calories from Carbs | 43% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 2.1 IU | 0% | Mid 40% | Average |
Retinol | 8.2 mcg | |||
Vitamin C | 22.7 mg | 37.8% | Top 10% | Very High |
Vitamin D | 1 IU | 0.3% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 25.8 mcg | 6.4% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 67 mg | 6.7% | Top 30% | High |
Iron | 1 mg | 5.7% | Mid 40% | Average |
Magnesium | 18.6 mg | 4.6% | Mid 40% | Average |
Phosphorus | 58.8 mg | 5.9% | Mid 40% | Average |
Potassium | 161.9 mg | 4.6% | Mid 40% | Average |
Sodium | 174.3 mg | 7.3% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 2.1 mcg | 2.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 14.5 g | 4.8% | Mid 40% | Average |
Dietary Fiber | 1.5 g | 6.2% | Mid 40% | Average |
Sugars | 8.8 g | |||
Glucose | 1 mg | |||
Fructose | 1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.2 g | 4.3% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.5 g | 11.6% | Mid 40% | Average |
Saturated Fat | 1.5 g | 7.7% | Mid 40% | Average |
Monounsaturated Fat | 2.1 g | |||
Polyunsaturated Fat | 3.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 126 Calories from Fat 65
% Daily Value *
Total Fat 7.3 g 11.2%
Saturated Fat 1.5 g 7.5%
Trans Fat
Cholesterol 8.2 mg 2.7%
Sodium 169.1 mg 7%
Total Carbohydrates 14.1 g 4.7%
Dietary Fiber 1.5 g6%
Sugars 8.5 g
Protein 2.1 g 4.2%
Vitamin A 0% Vitamin C 36.7%
Calcium 6.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 79
Protein 1.1 g | Carbs 19.3 g | Fat 0.11 g
Per Serving | Calories 131
Protein 1.4 g | Carbs 20 g | Fat 5.3 g
Per Serving | Calories 236
Protein 4.4 g | Carbs 53.4 g | Fat 0.39 g
Per Serving | Calories 174
Protein 4.8 g | Carbs 29.3 g | Fat 5.3 g
Per Serving | Calories 108
Protein 15.6 g | Carbs 2.97 g | Fat 3.5 g
Per Serving | Calories 122
Protein 9.8 g | Carbs 10.9 g | Fat 4.4 g
Per Serving | Calories 128
Protein 9.8 g | Carbs 3.6 g | Fat 8.2 g
Per Serving | Calories 147
Protein 15.7 g | Carbs 9.5 g | Fat 4.8 g