Baked Sesame Marmalade Chicken has a high-calorie, low-carb, high-fat and very high-protein content. It is a good source of Vitamin B6 and Niacin.
The food contains 12.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 34.8 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Baked Sesame Marmalade Chicken has been given a composite ranking of 44, and in moderation.
Calories from Protein | 30% | |
Calories from Fat | 60% | |
Calories from Carbs | 11% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 120.6 IU | 2.4% | Mid 40% | Average |
Retinol | 34.5 mcg | |||
Vitamin C | 2.7 mg | 4.5% | Mid 40% | Average |
Vitamin D | 4 IU | 1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.9 mg | 24.7% | Top 10% | Very High |
Vitamin B6 | 0.45 mg | 22.4% | Top 10% | Very High |
Folate | 10.3 mcg | 2.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.45 mcg | 7.5% | Top 30% | High |
Pantothenic Acid | 0.9 mg | 9% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 33.2 mg | 3.3% | Mid 40% | Average |
Iron | 1.3 mg | 7.5% | Top 30% | High |
Magnesium | 26.9 mg | 6.7% | Top 30% | High |
Phosphorus | 144.4 mg | 14.4% | Top 30% | High |
Potassium | 190.1 mg | 5.4% | Mid 40% | Average |
Sodium | 406.4 mg | 16.9% | Top 30% | High |
Zinc | 1.3 mg | 9% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 11.7 mcg | 16.7% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.5 g | 1.8% | Bottom 30% | Low |
Dietary Fiber | 0.31 g | 1.3% | Bottom 30% | Low |
Sugars | 4.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 15.6 g | 31.2% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0.4 mg | |||
Isoleucine | 0.9 mg | |||
Leucine | 0.9 mg | |||
Lysine | 1.3 mg | |||
Methionine | 0.4 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0.4 mg | |||
Valine | 0.9 mg | |||
Arginine | 0.9 mg | |||
Histidine | 0.4 mg | |||
Alanine | 0.9 mg | |||
Aspartic Acid | 1.3 mg | |||
Glutamic Acid | 2.2 mg | |||
Glycine | 0.9 mg | |||
Proline | 0.9 mg | |||
Serine | 0.4 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 13.9 g | 21.3% | Top 30% | High |
Saturated Fat | 3.7 g | 18.6% | Mid 40% | Average |
Monounsaturated Fat | 5.8 g | |||
Polyunsaturated Fat | 3.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 470 Calories from Fat 278
% Daily Value *
Total Fat 30.9 g 47.5%
Saturated Fat 8.3 g 41.5%
Trans Fat
Cholesterol 157.9 mg 52.6%
Sodium 906.2 mg 37.8%
Total Carbohydrates 12.3 g 4.1%
Dietary Fiber 0.7 g2.8%
Sugars 9.2 g
Protein 34.8 g 69.6%
Vitamin A 5.4% Vitamin C 10%
Calcium 7.4% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 200
Protein 16.6 g | Carbs 8.2 g | Fat 11 g
Per Serving | Calories 207
Protein 8.8 g | Carbs 9.6 g | Fat 14.9 g
Per Serving | Calories 166
Protein 18.9 g | Carbs 13.2 g | Fat 4 g
Per Serving | Calories 149
Protein 10.7 g | Carbs 0.29 g | Fat 11.4 g
Per Serving | Calories 392
Protein 13.1 g | Carbs 26.9 g | Fat 25.7 g
Per Serving | Calories 103
Protein 5.5 g | Carbs 1.17 g | Fat 8.4 g
Per Serving | Calories 64
Protein 3.3 g | Carbs 6.7 g | Fat 3.2 g
Per Serving | Calories 150
Protein 11.3 g | Carbs 9.8 g | Fat 7.2 g