Abbott - Infant Formula, ABBOTT NUTRITION, SIMILAC LACTOSE FREE ADVANCE, Liquid Concentration, With ARA and DHA, (Formerly ROSS) has a average-calorie, low-carb, average-fat and average-protein content.
The food contains 13.78g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.73 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. A quick glance at the fat profile reveals that it is high in saturated fats and low in trans fats. It's low MUFA and low PUFA. The omega-3 content is average.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 68, for Abbott - Infant Formula, ABBOTT NUTRITION, SIMILAC LACTOSE FREE ADVANCE, Liquid Concentration, With ARA and DHA, (Formerly ROSS), and we advise that this food in moderation.
Calories from Protein | 8% | |
Calories from Fat | 49% | |
Calories from Carbs | 43% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 385 IU | 7.7% | Top 30% | High |
Retinol | 116 mcg | |||
Retinol Activity Equivalent | 116 mcg | |||
Alpha Carotene | 0 mcg | |||
Beta Carotene | 0 mcg | |||
Beta Cryptoxanthin | 0 mcg | |||
Lycopene | 0 mcg | |||
Lutein Zeaxanthin | 0 mcg | |||
Vitamin C | 11.5 mg | 19.2% | Top 30% | High |
Vitamin D | 74 IU | 18.5% | Mid 40% | Average |
Vitamin E | 0.84 mg | 2.8% | Top 30% | High |
Vitamin K | 10.3 mcg | 12.9% | Top 30% | High |
Thiamin | 0.13 mg | 8.6% | Mid 40% | Average |
Riboflavin | 0.28 mg | 16.4% | Top 30% | High |
Niacin | 1.4 mg | 6.8% | Mid 40% | Average |
Vitamin B6 | 0.08 mg | 3.8% | Mid 40% | Average |
Folate | 19 mcg | 4.7% | Top 30% | High |
Food Folate | 0 mcg | |||
Folic Acid | 19 mcg | |||
Dietary Folate Equivalents | 33 mcg | |||
Vitamin B12 | 0.32 mcg | 5.3% | Top 30% | High |
Pantothenic Acid | 0.58 mg | 5.8% | Top 30% | High |
Choline | 20.6 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 108 mg | 10.8% | Top 30% | High |
Iron | 2.3 mg | 12.9% | Top 30% | High |
Magnesium | 8 mg | 2% | Bottom 30% | Low |
Phosphorus | 72 mg | 7.2% | Mid 40% | Average |
Potassium | 138 mg | 3.9% | Bottom 30% | Low |
Sodium | 39 mg | 1.6% | Bottom 30% | Low |
Zinc | 0.97 mg | 6.5% | Mid 40% | Average |
Copper | 0.06 mg | 3.1% | Bottom 30% | Low |
Manganese | 0.01 mg | 0.3% | Bottom 10% | Very Low |
Selenium | 2.9 mcg | 4.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 13.8 g | 4.6% | Mid 40% | Average |
Dietary Fiber | 0 g | |||
Starch | 0 g | |||
Sugars | 13.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.7 g | 5.5% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7 g | 10.7% | Mid 40% | Average |
Saturated Fat | 4.5 g | 22.6% | Top 30% | High |
Monounsaturated Fat | 0.7 g | |||
Polyunsaturated Fat | 1.5 g | |||
Total Trans Fatty Acids | 0 g | |||
Total Omega 3 Fatty Acids | 169 mg | |||
Total Omega 6 Fatty Acids | 1347.9 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 75.9 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 129 Calories from Fat 63
% Daily Value *
Total Fat 7 g 10.7%
Saturated Fat 4.5 g 22.6%
Trans Fat 0 g
Cholesterol 4 mg 1.3%
Sodium 39 mg 1.6%
Total Carbohydrates 13.8 g 4.6%
Dietary Fiber 0 g
Sugars 13.8 g
Protein 2.7 g 5.5%
Vitamin A 7.7% Vitamin C 19.2%
Calcium 10.8% Iron 12.9%
*Based on a 2000 Calorie diet
Per 100g | Calories 69
Protein 1.5 g | Carbs 7.4 g | Fat 3.7 g
Per 100g | Calories 521
Protein 14.4 g | Carbs 52 g | Fat 28.3 g
Per 100g | Calories 520
Protein 11.1 g | Carbs 55.7 g | Fat 28.1 g
Per 100g | Calories 66
Protein 1.4 g | Carbs 6.9 g | Fat 3.7 g
Per 100g | Calories 69
Protein 1.5 g | Carbs 7.4 g | Fat 3.7 g
Per 100g | Calories 521
Protein 14.4 g | Carbs 52 g | Fat 28.3 g
Per 100g | Calories 520
Protein 11.1 g | Carbs 55.7 g | Fat 28.1 g
Per 100g | Calories 66
Protein 1.4 g | Carbs 6.9 g | Fat 3.7 g