2-Step Skillet Chicken Broccoli Divan 2 has a average-calorie, low-carb, high-fat and very high-protein content. It is a good source of Vitamin B6, Vitamin C and Niacin.
The food contains 12g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 34.5 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing 2-Step Skillet Chicken Broccoli Divan 2 has been given a composite ranking of 55, and in moderation.
Calories from Protein | 43% | |
Calories from Fat | 42% | |
Calories from Carbs | 15% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 239.2 IU | 4.8% | Top 30% | High |
Retinol | 26.1 mcg | |||
Vitamin C | 20.6 mg | 34.3% | Top 10% | Very High |
Vitamin D | 3.6 IU | 0.9% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.9 mg | 19.6% | Top 30% | High |
Vitamin B6 | 0.33 mg | 16.3% | Top 30% | High |
Folate | 17 mcg | 4.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.65 mg | 6.5% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 57.8 mg | 5.8% | Mid 40% | Average |
Iron | 0.33 mg | 1.8% | Bottom 30% | Low |
Magnesium | 17 mg | 4.2% | Mid 40% | Average |
Phosphorus | 125.8 mg | 12.6% | Mid 40% | Average |
Potassium | 227.5 mg | 6.5% | Top 30% | High |
Sodium | 267.9 mg | 11.2% | Mid 40% | Average |
Zinc | 0.33 mg | 2.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 13.4 mcg | 19.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.9 g | 1.3% | Bottom 30% | Low |
Dietary Fiber | 0.56 g | 2.2% | Mid 40% | Average |
Sugars | 0.4 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 11.3 g | 22.5% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.7 mg | |||
Leucine | 0.7 mg | |||
Lysine | 1 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.7 mg | |||
Arginine | 0.7 mg | |||
Histidine | 0.3 mg | |||
Alanine | 0.7 mg | |||
Aspartic Acid | 1 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.3 mg | |||
Proline | 0.3 mg | |||
Serine | 0.3 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5 g | 7.6% | Mid 40% | Average |
Saturated Fat | 2.3 g | 11.6% | Mid 40% | Average |
Monounsaturated Fat | 1.6 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 325 Calories from Fat 137
% Daily Value *
Total Fat 15.2 g 23.4%
Saturated Fat 7.1 g 35.5%
Trans Fat
Cholesterol 97.9 mg 32.6%
Sodium 819.8 mg 34.2%
Total Carbohydrates 12 g 4%
Dietary Fiber 1.7 g6.8%
Sugars 1.2 g
Protein 34.5 g 69%
Vitamin A 14.6% Vitamin C 105%
Calcium 17.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 243
Protein 34.2 g | Carbs 11.8 g | Fat 6.1 g
Per Serving | Calories 326
Protein 29.2 g | Carbs 24.7 g | Fat 12.3 g
Per Serving | Calories 100
Protein 8.1 g | Carbs 4.4 g | Fat 5.8 g
Per Serving | Calories 213
Protein 9.7 g | Carbs 15.2 g | Fat 12.6 g
Per Serving | Calories 240
Protein 27.5 g | Carbs 14.9 g | Fat 7.2 g
Per Serving | Calories 392
Protein 11 g | Carbs 20.4 g | Fat 30.3 g
Per Serving | Calories 151
Protein 10 g | Carbs 15.9 g | Fat 4.9 g
Per Serving | Calories 190
Protein 13.2 g | Carbs 11.6 g | Fat 9.6 g