Spicy, Sticky and Sweet has a average-calorie, average-carb, high-fat and high-protein content. It is a good source of Calcium.
The food contains 15.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 16.2 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Spicy, Sticky and Sweet has been given a composite ranking of 20, and sparingly.
Calories from Protein | 22% | |
Calories from Fat | 58% | |
Calories from Carbs | 21% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 501.2 IU | 10% | Top 10% | Very High |
Retinol | 125.6 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 14 IU | 3.5% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.2 mg | 5.8% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 47.7 mcg | 11.9% | Top 30% | High |
Folic Acid | 32.6 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 530.2 mg | 53% | Top 10% | Very High |
Iron | 1.2 mg | 6.5% | Mid 40% | Average |
Magnesium | 25.6 mg | 6.4% | Top 30% | High |
Phosphorus | 332.6 mg | 33.3% | Top 10% | Very High |
Potassium | 107 mg | 3.1% | Mid 40% | Average |
Sodium | 570.8 mg | 23.8% | Top 30% | High |
Zinc | 2.3 mg | 15.5% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 17.4 mcg | 24.9% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 18.3 g | 6.1% | Mid 40% | Average |
Dietary Fiber | 1 g | 4.2% | Mid 40% | Average |
Sugars | 0.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 18.8 g | 37.7% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 1.2 mg | |||
Isoleucine | 1.2 mg | |||
Leucine | 1.2 mg | |||
Lysine | 1.2 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 1.2 mg | |||
Tyrosine | 1.2 mg | |||
Valine | 1.2 mg | |||
Arginine | 1.2 mg | |||
Histidine | 1.2 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 1.2 mg | |||
Glutamic Acid | 4.7 mg | |||
Glycine | 0 mg | |||
Proline | 2.3 mg | |||
Serine | 1.2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 22.3 g | 34.3% | Top 30% | High |
Saturated Fat | 13 g | 65.1% | Top 10% | Very High |
Monounsaturated Fat | 7 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 37.2 g | |||
Ash | 3.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 302 Calories from Fat 173
% Daily Value *
Total Fat 19.2 g 29.5%
Saturated Fat 11.2 g 56%
Trans Fat
Cholesterol 49.8 mg 16.6%
Sodium 490.9 mg 20.5%
Total Carbohydrates 15.7 g 5.2%
Dietary Fiber 0.9 g3.6%
Sugars 0.8 g
Protein 16.2 g 32.4%
Vitamin A 8.6% Vitamin C
Calcium 45.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 81
Protein 2.6 g | Carbs 8.1 g | Fat 4.4 g
Per Serving | Calories 98
Protein 8.3 g | Carbs 9.2 g | Fat 3.3 g
Per Serving | Calories 272
Protein 8 g | Carbs 49.1 g | Fat 4.9 g
Per Serving | Calories 301
Protein 5.9 g | Carbs 38.1 g | Fat 14.4 g
Per Serving | Calories 523
Protein 4.8 g | Carbs 47.6 g | Fat 36.7 g
Per Serving | Calories 7
Protein 0.07 g | Carbs 1.02 g | Fat 0.31 g
Per Serving | Calories 0
Protein 0 g | Carbs 0 g | Fat 0 g
Per Serving | Calories 271
Protein 6.2 g | Carbs 39 g | Fat 11.3 g