Spicy Cucumber Salad 1 has a low-calorie, low-carb, low-fat and low-protein content.
The food contains 5.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 0.8 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet.
It belongs to Chinese cuisine. Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 60, for Spicy Cucumber Salad 1, and we advise that this food in moderation.
Calories from Protein | 10% | |
Calories from Fat | 23% | |
Calories from Carbs | 67% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 135.6 IU | 2.7% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 3.4 mg | 5.7% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 10.3 mcg | 2.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 35.6 mg | 3.6% | Mid 40% | Average |
Iron | 1.1 mg | 6.4% | Mid 40% | Average |
Magnesium | 18.4 mg | 4.6% | Mid 40% | Average |
Phosphorus | 34.5 mg | 3.4% | Bottom 30% | Low |
Potassium | 154 mg | 4.4% | Mid 40% | Average |
Sodium | 354.6 mg | 14.8% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.1 mcg | 1.6% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 6 g | 2% | Bottom 30% | Low |
Dietary Fiber | 0.69 g | 2.8% | Mid 40% | Average |
Sugars | 3.3 g | |||
Glucose | 1.1 mg | |||
Fructose | 1.1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.92 g | 1.8% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.92 g | 1.4% | Bottom 30% | Low |
Saturated Fat | 0.11 g | 0.57% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 29 Calories from Fat 7
% Daily Value *
Total Fat 0.8 g 1.2%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 308.5 mg 12.9%
Total Carbohydrates 5.2 g 1.7%
Dietary Fiber 0.6 g2.4%
Sugars 2.9 g
Protein 0.8 g 1.6%
Vitamin A 2.4% Vitamin C 5%
Calcium 3.1% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 139
Protein 9 g | Carbs 17.4 g | Fat 4.1 g
Per Serving | Calories 140
Protein 6.6 g | Carbs 11.9 g | Fat 8 g
Per Serving | Calories 23
Protein 0.99 g | Carbs 5.6 g | Fat 0.2 g
Per Serving | Calories 20
Protein 0.49 g | Carbs 2.83 g | Fat 0.1 g
Per Serving | Calories 55
Protein 2 g | Carbs 11.1 g | Fat 0.13 g
Per Serving | Calories 95
Protein 2.2 g | Carbs 10.6 g | Fat 6 g
Per Serving | Calories 99
Protein 1.8 g | Carbs 4.9 g | Fat 8.4 g
Per Serving | Calories 57
Protein 3.4 g | Carbs 9 g | Fat 1.1 g