Roast Duck With a Honey Soy Basting Sauce has a very high-calorie, average-carb, very high-fat and very high-protein content. It is a good source of Iron, Vitamin B6, Vitamin C, Vitamin D, Thiamin, Riboflavin, Niacin and Pantothenic Acid.
The food contains 20.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 60.3 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's very high MUFA and high PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It gives a good yield of Iron at 13 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing Roast Duck With a Honey Soy Basting Sauce has been given a composite ranking of 26, and in moderation.
Calories from Protein | 11% | |
Calories from Fat | 86% | |
Calories from Carbs | 4% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 144.4 IU | 2.9% | Mid 40% | Average |
Retinol | 42.4 mcg | |||
Vitamin C | 2.5 mg | 4.2% | Mid 40% | Average |
Vitamin D | 22 IU | 5.5% | Top 10% | Very High |
Thiamin | 0.17 mg | 11.3% | Top 30% | High |
Riboflavin | 0.17 mg | 10% | Top 30% | High |
Niacin | 3.6 mg | 17.8% | Top 30% | High |
Vitamin B6 | 0.17 mg | 8.5% | Top 30% | High |
Folate | 11.9 mcg | 3% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.17 mcg | 2.8% | Mid 40% | Average |
Pantothenic Acid | 0.85 mg | 8.5% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 12.9 mg | 1.3% | Bottom 30% | Low |
Iron | 2.2 mg | 12.2% | Top 10% | Very High |
Magnesium | 15.8 mg | 3.9% | Mid 40% | Average |
Phosphorus | 126.1 mg | 12.6% | Mid 40% | Average |
Potassium | 0.17 mg | 0% | Bottom 30% | Low |
Sodium | 253.1 mg | 10.5% | Mid 40% | Average |
Zinc | 1.2 mg | 7.9% | Top 30% | High |
Copper | 0.17 mg | 8.5% | Top 10% | Very High |
Manganese | 0 mg | |||
Selenium | 11.5 mcg | 16.5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 3.5 g | 1.2% | Bottom 30% | Low |
Dietary Fiber | 0.12 g | 0.47% | Bottom 30% | Low |
Sugars | 3 g | |||
Glucose | 1.4 mg | |||
Fructose | 1.5 mg | |||
Lactose | 0.2 mg | |||
Maltose | 0 mg | |||
Galactose | 0.2 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 10.2 g | 20.4% | Top 30% | High |
Tryptophan | 0.2 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.5 mg | |||
Leucine | 0.5 mg | |||
Lysine | 0.8 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0.2 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.5 mg | |||
Arginine | 0.7 mg | |||
Histidine | 0.2 mg | |||
Alanine | 0.7 mg | |||
Aspartic Acid | 1 mg | |||
Glutamic Acid | 1.5 mg | |||
Glycine | 0.8 mg | |||
Proline | 0 mg | |||
Serine | 0.5 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 36.5 g | 56.1% | Top 10% | Very High |
Saturated Fat | 11.6 g | 58.1% | Top 10% | Very High |
Monounsaturated Fat | 18.1 g | |||
Polyunsaturated Fat | 4.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0.2 g | |||
Ash | 1.2 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 2282 Calories from Fat 1938
% Daily Value *
Total Fat 215.3 g 331.2%
Saturated Fat 68.6 g 343%
Trans Fat
Cholesterol 380 mg 126.7%
Sodium 1493.1 mg 62.2%
Total Carbohydrates 20.9 g 7%
Dietary Fiber 0.7 g2.8%
Sugars 17.8 g
Protein 60.3 g 120.6%
Vitamin A 17% Vitamin C 25%
Calcium 7.6% Iron 72.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 301
Protein 7.9 g | Carbs 4.1 g | Fat 27.5 g
Per Serving | Calories 513
Protein 14.4 g | Carbs 3.9 g | Fat 48.5 g
Per Serving | Calories 309
Protein 15.8 g | Carbs 23.2 g | Fat 16.7 g
Per Serving | Calories 1736
Protein 46 g | Carbs 23 g | Fat 159 g
Per Serving | Calories 236
Protein 2.7 g | Carbs 13.2 g | Fat 18.4 g
Per Serving | Calories 197
Protein 2.5 g | Carbs 12.8 g | Fat 15.9 g
Per Serving | Calories 349
Protein 2.5 g | Carbs 57.6 g | Fat 14.1 g
Per Serving | Calories 365
Protein 6.2 g | Carbs 4.2 g | Fat 36.9 g