Quick Pork Sauce has a low-calorie, low-carb, low-fat and low-protein content.
The food contains 10.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the low fat content of this product makes it suitable to be eaten when trying to lose weight. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 10, for Quick Pork Sauce, and we advise that this food sparingly.
Calories from Protein | 11% | |
Calories from Fat | 4% | |
Calories from Carbs | 85% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 17.9 IU | 0.4% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 3.6 mg | 6% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 7.1 mcg | 1.8% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 32.1 mg | 3.2% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 28.6 mg | 7.1% | Top 30% | High |
Phosphorus | 78.6 mg | 7.9% | Mid 40% | Average |
Potassium | 146.4 mg | 4.2% | Mid 40% | Average |
Sodium | 2097.9 mg | 87.4% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 10.7 mcg | 15.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 36.4 g | 12.1% | Top 30% | High |
Dietary Fiber | 1.1 g | 4.3% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 32.1 g | |||
Sucrose | 0 mg | |||
Glucose | 14.3 mg | |||
Fructose | 14.3 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.6 g | 9.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.71 g | 1.1% | Bottom 30% | Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 53.6 g | |||
Ash | 7.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 45 Calories from Fat 2
% Daily Value *
Total Fat 0.2 g 0.31%
Saturated Fat 0 g
Trans Fat
Cholesterol 0 mg
Sodium 587.4 mg 24.5%
Total Carbohydrates 10.2 g 3.4%
Dietary Fiber 0.3 g1.2%
Sugars 9 g
Protein 1.3 g 2.6%
Vitamin A 0.1% Vitamin C 1.7%
Calcium 0.9% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 117
Protein 12.5 g | Carbs 1.64 g | Fat 6.4 g
Per Serving | Calories 256
Protein 28.4 g | Carbs 4.8 g | Fat 13.1 g
Per Serving | Calories 376
Protein 17.9 g | Carbs 14 g | Fat 27.2 g
Per Serving | Calories 137
Protein 16.3 g | Carbs 7.8 g | Fat 4.1 g
Per Serving | Calories 147
Protein 11.3 g | Carbs 14.8 g | Fat 4.5 g
Per Serving | Calories 205
Protein 12.7 g | Carbs 17.8 g | Fat 9 g
Per Serving | Calories 139
Protein 10.7 g | Carbs 11.5 g | Fat 5.1 g
Per Serving | Calories 129
Protein 8.1 g | Carbs 17.5 g | Fat 3.1 g