Poppy Seed Chicken 6 has a very high-calorie, low-carb, very high-fat and very high-protein content. It is a good source of Iron, Vitamin B6, Niacin and Pantothenic Acid.
The food contains 14.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 52.2 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's high MUFA and average PUFA.
It gives a good yield of Iron at 5 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. It has a very high density of Sodium, thus making it unsuitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Poppy Seed Chicken 6 has been given a composite ranking of 51, and in moderation.
Calories from Protein | 29% | |
Calories from Fat | 63% | |
Calories from Carbs | 8% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 159.5 IU | 3.2% | Mid 40% | Average |
Retinol | 44.5 mcg | |||
Vitamin C | 0.2 mg | 0.34% | Bottom 30% | Low |
Vitamin D | 9.9 IU | 2.5% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 5.1 mg | 25.3% | Top 10% | Very High |
Vitamin B6 | 0.2 mg | 10.1% | Top 30% | High |
Folate | 7.9 mcg | 2% | Bottom 30% | Low |
Folic Acid | 3.2 mcg | |||
Vitamin B12 | 0.2 mcg | 3.4% | Mid 40% | Average |
Pantothenic Acid | 0.61 mg | 6.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 36.2 mg | 3.6% | Mid 40% | Average |
Iron | 1 mg | 5.6% | Mid 40% | Average |
Magnesium | 16.2 mg | 4% | Mid 40% | Average |
Phosphorus | 122.1 mg | 12.2% | Mid 40% | Average |
Potassium | 149 mg | 4.3% | Mid 40% | Average |
Sodium | 266 mg | 11.1% | Mid 40% | Average |
Zinc | 0.61 mg | 4% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 9.1 mcg | 13% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 2.89 g | 1% | Bottom 30% | Low |
Dietary Fiber | 0.02 g | 0.08% | Bottom 10% | Very Low |
Sugars | 0.5 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 10.6 g | 21.1% | Top 30% | High |
Tryptophan | 0.2 mg | |||
Threonine | 0.4 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 0.8 mg | |||
Methionine | 0.2 mg | |||
Cystine | 0.2 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0.4 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0.4 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.4 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 10.1 g | 15.5% | Mid 40% | Average |
Saturated Fat | 4 g | 20.1% | Mid 40% | Average |
Monounsaturated Fat | 3.4 g | |||
Polyunsaturated Fat | 2.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.4 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 721 Calories from Fat 449
% Daily Value *
Total Fat 49.9 g 76.8%
Saturated Fat 19.9 g 99.5%
Trans Fat
Cholesterol 186.8 mg 62.3%
Sodium 1313.8 mg 54.7%
Total Carbohydrates 14.3 g 4.8%
Dietary Fiber 0.1 g0.4%
Sugars 2.7 g
Protein 52.2 g 104.4%
Vitamin A 15.8% Vitamin C 1.7%
Calcium 17.9% Iron 27.8%
*Based on a 2000 Calorie diet
Per Serving | Calories 137
Protein 18.6 g | Carbs 1.13 g | Fat 5.9 g
Per Serving | Calories 316
Protein 23.2 g | Carbs 2.4 g | Fat 21.3 g
Per Serving | Calories 233
Protein 16.6 g | Carbs 20.7 g | Fat 8.8 g
Per Serving | Calories 224
Protein 23.3 g | Carbs 8 g | Fat 10.5 g
Per Serving | Calories 98
Protein 7.7 g | Carbs 8.9 g | Fat 3.5 g
Per Serving | Calories 76
Protein 7 g | Carbs 3.2 g | Fat 4 g
Per Serving | Calories 233
Protein 16.6 g | Carbs 20.7 g | Fat 8.8 g
Per Serving | Calories 138
Protein 5.3 g | Carbs 8.5 g | Fat 8.5 g