Pecan Pie Squares has a average-calorie, average-carb, average-fat and low-protein content.
The food contains 15.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Pecan Pie Squares has been given a composite ranking of 34, and in moderation.
Calories from Protein | 4% | |
Calories from Fat | 42% | |
Calories from Carbs | 53% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 466.7 IU | 9.3% | Top 10% | Very High |
Retinol | 103.7 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 7.4 IU | 1.9% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 14.8 mcg | 3.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 25.9 mg | 2.6% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 22.2 mg | 5.6% | Mid 40% | Average |
Phosphorus | 85.2 mg | 8.5% | Mid 40% | Average |
Potassium | 100 mg | 2.9% | Mid 40% | Average |
Sodium | 229.6 mg | 9.6% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 11.1 mcg | 15.9% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 57.8 g | 19.3% | Top 10% | Very High |
Dietary Fiber | 1.9 g | 7.4% | Top 30% | High |
Sugars | 27.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.8 g | 9.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 20.4 g | 31.3% | Top 30% | High |
Saturated Fat | 2.6 g | 13% | Mid 40% | Average |
Monounsaturated Fat | 11.1 g | |||
Polyunsaturated Fat | 7.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 114 Calories from Fat 50
% Daily Value *
Total Fat 5.5 g 8.5%
Saturated Fat 0.7 g 3.5%
Trans Fat
Cholesterol 12 mg 4%
Sodium 62 mg 2.6%
Total Carbohydrates 15.6 g 5.2%
Dietary Fiber 0.5 g2%
Sugars 7.5 g
Protein 1.3 g 2.6%
Vitamin A 2.5% Vitamin C
Calcium 0.7% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 587
Protein 6.9 g | Carbs 39.7 g | Fat 45.7 g
Per Serving | Calories 415
Protein 4.2 g | Carbs 46.6 g | Fat 25.1 g
Per Serving | Calories 374
Protein 3.9 g | Carbs 44.4 g | Fat 21.8 g
Per Serving | Calories 517
Protein 5.6 g | Carbs 64.6 g | Fat 28 g
Per Serving | Calories 47
Protein 0.51 g | Carbs 12 g | Fat 0.16 g
Per Serving | Calories 253
Protein 7.5 g | Carbs 36.8 g | Fat 8.8 g
Per Serving | Calories 418
Protein 7.9 g | Carbs 60 g | Fat 17.6 g
Per Serving | Calories 307
Protein 2.8 g | Carbs 45.7 g | Fat 13.7 g