Peanut Butter Fudge (Never Fail) has a low-calorie, low-carb, average-fat and low-protein content.
The food contains 14.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its average sugar content puts it in the top 10 percentile. This is often undesirable for people watching their sugar intake. With 1.5 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Peanut Butter Fudge (Never Fail) has been given a composite ranking of 22, and sparingly.
Calories from Protein | 6% | |
Calories from Fat | 34% | |
Calories from Carbs | 60% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 170.8 IU | 3.4% | Mid 40% | Average |
Retinol | 33.3 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 4.2 IU | 1% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.2 mg | 20.8% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 16.7 mcg | 4.2% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 45.8 mg | 4.6% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 37.5 mg | 9.4% | Top 30% | High |
Phosphorus | 108.3 mg | 10.8% | Mid 40% | Average |
Potassium | 183.3 mg | 5.2% | Mid 40% | Average |
Sodium | 303.8 mg | 12.7% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 4.2 mcg | 6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 62.1 g | 20.7% | Top 10% | Very High |
Dietary Fiber | 1.3 g | 5% | Mid 40% | Average |
Starch | 0 g | |||
Sugars | 52.9 g | |||
Sucrose | 45.8 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 6.3 g | 12.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 15.8 g | 24.4% | Top 30% | High |
Saturated Fat | 5 g | 25% | Top 30% | High |
Monounsaturated Fat | 8.3 g | |||
Polyunsaturated Fat | 4.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 12.5 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 97 Calories from Fat 34
% Daily Value *
Total Fat 3.8 g 5.8%
Saturated Fat 1.2 g 6%
Trans Fat
Cholesterol 3.3 mg 1.1%
Sodium 72.9 mg 3%
Total Carbohydrates 14.9 g 5%
Dietary Fiber 0.3 g1.2%
Sugars 12.7 g
Protein 1.5 g 3%
Vitamin A 0.8% Vitamin C
Calcium 1.1% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 14
Protein 0.28 g | Carbs 1.92 g | Fat 0.59 g
Per Serving | Calories 10
Protein 0.15 g | Carbs 1.7 g | Fat 0.32 g
Per Serving | Calories 7
Protein 0.13 g | Carbs 1.17 g | Fat 0.24 g
Per Serving | Calories 381
Protein 5.7 g | Carbs 63 g | Fat 13.2 g
Per Serving | Calories 414
Protein 1.4 g | Carbs 85.7 g | Fat 7.1 g
Per Serving | Calories 196
Protein 2.5 g | Carbs 28 g | Fat 9 g
Per Serving | Calories 164
Protein 0.68 g | Carbs 16.8 g | Fat 10 g
Per Serving | Calories 8
Protein 0.1 g | Carbs 1.09 g | Fat 0.32 g