Nat's RRRoll out the Rouladen has a average-calorie, low-carb, high-fat and average-protein content.
The food contains 13.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 3.9 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Snack.
Based on the composite nutritive standing Nat's RRRoll out the Rouladen has been given a composite ranking of 78, and in moderation.
Calories from Protein | 8% | |
Calories from Fat | 65% | |
Calories from Carbs | 27% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 209.1 IU | 4.2% | Top 30% | High |
Retinol | 1.3 mcg | |||
Vitamin C | 4.5 mg | 7.6% | Mid 40% | Average |
Vitamin D | 6.5 IU | 1.6% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 14.9 mcg | 3.7% | Mid 40% | Average |
Folic Acid | 5.8 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 24 mg | 2.4% | Mid 40% | Average |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 11.7 mg | 2.9% | Mid 40% | Average |
Phosphorus | 44.2 mg | 4.4% | Bottom 30% | Low |
Potassium | 204.5 mg | 5.8% | Mid 40% | Average |
Sodium | 492.4 mg | 20.5% | Top 30% | High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 3.9 mcg | 5.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 8.6 g | 2.9% | Mid 40% | Average |
Dietary Fiber | 1.2 g | 4.9% | Mid 40% | Average |
Sugars | 3.3 g | |||
Glucose | 1.3 mg | |||
Fructose | 0.6 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.5 g | 5.1% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.2 g | 14.2% | Mid 40% | Average |
Saturated Fat | 2.1 g | 10.7% | Mid 40% | Average |
Monounsaturated Fat | 5.2 g | |||
Polyunsaturated Fat | 1.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 192 Calories from Fat 127
% Daily Value *
Total Fat 14.2 g 21.8%
Saturated Fat 3.3 g 16.5%
Trans Fat
Cholesterol 10.8 mg 3.6%
Sodium 758.3 mg 31.6%
Total Carbohydrates 13.2 g 4.4%
Dietary Fiber 1.9 g7.6%
Sugars 5.1 g
Protein 3.9 g 7.8%
Vitamin A 6.4% Vitamin C 11.7%
Calcium 3.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 129
Protein 1.9 g | Carbs 15.3 g | Fat 6.9 g
Per Serving | Calories 79
Protein 3.2 g | Carbs 13.6 g | Fat 1.5 g
Per Serving | Calories 251
Protein 12 g | Carbs 32.1 g | Fat 9.4 g
Per Serving | Calories 212
Protein 16.7 g | Carbs 14 g | Fat 9.3 g
Per Serving | Calories 280
Protein 11.2 g | Carbs 20.2 g | Fat 17.1 g
Per Serving | Calories 327
Protein 5.3 g | Carbs 32 g | Fat 19.8 g
Per Serving | Calories 24
Protein 0.51 g | Carbs 3.3 g | Fat 0.91 g
Per Serving | Calories 286
Protein 4.4 g | Carbs 42.9 g | Fat 10.9 g