Mom's Oven Pancake has a high-calorie, average-carb, high-fat and high-protein content. It is a good source of Iron, Vitamin D, Riboflavin and Folate.
The food contains 43.4g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 20.2 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and average PUFA.
It gives a good yield of Iron at 4 gms/ serving, and should be included in an Iron rich diet. Iron is essential to help carry oxygen from the lungs to the muscles and other organs, and is especially helpful for pregnant women. While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Breakfast.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 16, for Mom's Oven Pancake, and we advise that this food sparingly.
Calories from Protein | 18% | |
Calories from Fat | 44% | |
Calories from Carbs | 38% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.41 IU | 0.01% | Bottom 30% | Low |
Retinol | 125 mcg | |||
Vitamin C | 0.41 mg | 0.68% | Bottom 30% | Low |
Vitamin D | 50.4 IU | 12.6% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0.41 mg | 24.1% | Top 10% | Very High |
Niacin | 1.2 mg | 6.1% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 52.9 mcg | 13.2% | Top 30% | High |
Folic Acid | 26.2 mcg | |||
Vitamin B12 | 0.41 mcg | 6.8% | Top 30% | High |
Pantothenic Acid | 0.82 mg | 8.2% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 75 mg | 7.5% | Top 30% | High |
Iron | 1.6 mg | 9.1% | Top 30% | High |
Magnesium | 14.3 mg | 3.6% | Mid 40% | Average |
Phosphorus | 138.5 mg | 13.9% | Top 30% | High |
Potassium | 137.3 mg | 3.9% | Mid 40% | Average |
Sodium | 142.8 mg | 6% | Mid 40% | Average |
Zinc | 0.82 mg | 5.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 19.3 mcg | 27.5% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 17.8 g | 5.9% | Mid 40% | Average |
Dietary Fiber | 0.45 g | 1.8% | Bottom 30% | Low |
Sugars | 2.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 8.3 g | 16.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.4 mg | |||
Isoleucine | 0.4 mg | |||
Leucine | 0.4 mg | |||
Lysine | 0.4 mg | |||
Methionine | 0.4 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0.4 mg | |||
Valine | 0.4 mg | |||
Arginine | 0.4 mg | |||
Histidine | 0 mg | |||
Alanine | 0.4 mg | |||
Aspartic Acid | 0.8 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.4 mg | |||
Proline | 0.4 mg | |||
Serine | 0.4 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9 g | 13.9% | Mid 40% | Average |
Saturated Fat | 4.3 g | 21.5% | Mid 40% | Average |
Monounsaturated Fat | 2.9 g | |||
Polyunsaturated Fat | 1.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 459 Calories from Fat 198
% Daily Value *
Total Fat 22 g 33.8%
Saturated Fat 10.5 g 52.5%
Trans Fat
Cholesterol 455.1 mg 151.7%
Sodium 348.5 mg 14.5%
Total Carbohydrates 43.4 g 14.5%
Dietary Fiber 1.1 g4.4%
Sugars 7.1 g
Protein 20.2 g 40.4%
Vitamin A 0% Vitamin C 1.7%
Calcium 18.3% Iron 22.2%
*Based on a 2000 Calorie diet
Per Serving | Calories 341
Protein 9.1 g | Carbs 26.9 g | Fat 21.8 g
Per Serving | Calories 208
Protein 7.3 g | Carbs 17.6 g | Fat 11.9 g
Per Serving | Calories 148
Protein 4.8 g | Carbs 16.6 g | Fat 7 g
Per Serving | Calories 448
Protein 13.8 g | Carbs 47 g | Fat 22.5 g
Per Serving | Calories 312
Protein 4.5 g | Carbs 51.6 g | Fat 10.4 g
Per Serving | Calories 81
Protein 0.89 g | Carbs 21.1 g | Fat 0.19 g
Per Serving | Calories 219
Protein 12.9 g | Carbs 9.7 g | Fat 14.1 g
Per Serving | Calories 404
Protein 0.6 g | Carbs 75.7 g | Fat 12.8 g